40 vendors · 11 sourced fields · A to Z
Attack surface management vendor fact sheets
Fact sheets for 40 attack surface management vendors, A to Z. Each sheet holds product, parent, headquarters, founding year, deployment, discovery, integrations, price, trial, analyst reports as published, and 11 yes, partial or none-found fields, each linked to a dated fact read 18 Nov 2026.
| Vendor | Product | Parent | Headquarters | Price | Free tier or trial |
|---|---|---|---|---|---|
| Aftra | Aftra | Aftra ehf. | Reykjavik, Iceland | Published | Free tier or trial |
| Attaxion | Attaxion Core and Attaxion LiveSight | Attaxion, LLC | Company address in Dover, Delaware, USA | Published | Free tier or trial |
| Bitsight | Bitsight External Attack Surface Management / Exposure Management (Bitsight Cyber Risk Command Center, Security Posture Management) | Bitsight Technologies, Inc. | Boston, Massachusetts | By quote | None found |
| Censys | Censys Attack Surface Management (ASM) | Censys, Inc. | Ann Arbor, Michigan, USA | Partly published | Partial |
| Check Point | Check Point Exposure Management (formerly Cyberint); Attack Surface Management module | Check Point Software Technologies Ltd. | Tel Aviv, Israel | By quote | Partial |
| Coalition | Coalition Control (Attack Surface Monitoring) | Coalition, Inc. | San Francisco, California, United States | By quote | Free tier or trial |
| Cortex Xpanse | Cortex Xpanse (Expander, Active Response, Attack Surface Testing, Link, Third Party Assess) | Palo Alto Networks, Inc. | Santa Clara, California, United States | By quote | None found |
| CrowdStrike | CrowdStrike Falcon Exposure Management (EASM; formerly Falcon Surface, from Reposify) | CrowdStrike Holdings, Inc. | Austin, Texas, United States | By quote | Free tier or trial |
| Cyble | Cyble Attack Surface Management Solution | Cyble Inc. | Cupertino, CA, United States | By quote | Partial |
| CyCognito | CyCognito Attack Surface Management (part of the CyCognito exposure management platform) | CyCognito | Palo Alto, California | By quote | None found |
| Darktrace | Darktrace / Attack Surface Management | Darktrace | Cambridge, UK | By quote | None found |
| Detectify | Detectify Surface Monitoring and Application Scanning | Detectify | Stockholm, Sweden | Published | Free tier or trial |
| Edgescan | Edgescan Attack Surface Management (ASM) | BCC Risk Advisory dba Edgescan | Dublin, Ireland, with an office in New York City | By quote | None found |
| FullHunt | FullHunt Enterprise | FullHunt FZCO | Dubai, United Arab Emirates | Published | Free tier or trial |
| Group-IB | Group-IB Attack Surface Management | Group-IB | Singapore | By quote | Free tier or trial |
| Hadrian | Atlas (continuous external exposure management) and Nova (agentic pentesting) on the Hadrian platform | Hadrian | Amsterdam, Netherlands | Partly published | None found |
| Halo Security | Halo Security External Attack Surface Management | Halo Security | None found | By quote | Free tier or trial |
| ImmuniWeb | ImmuniWeb Discovery (Continuous Threat Exposure Management, ASM package) | ImmuniWeb SA | Geneva, Switzerland | Published | None found |
| Intruder | Intruder Attack Surface Management | Intruder Systems Ltd | England | Partly published | Free tier or trial |
| IONIX | IONIX platform | IONIX Inc. | Press releases are datelined New York, NY | By quote | None found |
| Mandiant (Google Cloud) | Mandiant Attack Surface Management | Reston, Virginia, U.S. | By quote | None found | |
| Microsoft Defender EASM | Microsoft Defender External Attack Surface Management (Defender EASM) | Microsoft Corporation | Redmond, Washington, USA | Partly published | Free tier or trial |
| NetSPI | NetSPI Attack Surface Visibility (Attack Surface Management) | NetSPI LLC | Minneapolis, Minnesota, United States | By quote | None found |
| Outpost24 | Outpost24 EASM | Outpost24 AB | Sweden | By quote | None found |
| Pentera | Pentera Surface | Pentera Security, Inc. / Pentera Security Ltd. | Boston, MA | By quote | None found |
| Qualys | CyberSecurity Asset Management (CSAM) with External Attack Surface Management (EASM) | Qualys, Inc. | Foster City, California, USA | By quote | Free tier or trial |
| Rapid7 | Surface Command (Attack Surface Management) | Rapid7, Inc. | Boston, MA, USA | By quote | Free tier or trial |
| Recorded Future | Attack Surface Intelligence | Mastercard | Boston, MA, United States is listed first among offices | By quote | None found |
| RedHunt Labs | NVADR (ASM SaaS / 360 degree ASM platform, CTEM platform) | RedHunt Labs Limited | United Kingdom | Partly published | Free tier or trial |
| Searchlight Cyber | Searchlight Exposure (formerly Assetnote) | Searchlight Cyber | Portsmouth, United Kingdom | By quote | None found |
| Securin | Securin Surface | Securin Inc. | Albuquerque, New Mexico, United States | By quote | Partial |
| SOCRadar | Autonomous Exposure Management (formerly Attack Surface Management) | SOCRadar Cyber Intelligence Inc. | Newark, Delaware, United States | By quote | Free tier or trial |
| Sprocket Security | ASM Community Edition | Sprocket Security, Inc. | Madison, Wisconsin, United States | Published | Free tier or trial |
| Strobes Security | Strobes ASM | Strobes Security Inc. | Plano, Texas, United States | Published | Free tier or trial |
| Tenable | Tenable One Attack Surface Management | Tenable, Inc. | Columbia, Maryland, USA | Partly published | Partial |
| Trend Micro | Cyber Risk Exposure Management (CREM), TrendAI Vision One | Trend Micro Incorporated | Irving, Texas, US headquarters address | By quote | Free tier or trial |
| UpGuard | Breach Risk (attack surface management, threat monitoring, brand protection) | UpGuard, Inc. | Mountain View, California | Published | Free tier or trial |
| watchTowr | watchTowr Platform | watchTowr Inc. | Singapore | By quote | None found |
| Wiz | Wiz Attack Surface Management (Wiz ASM) | New York City listed first among locations | By quote | None found | |
| ZeroFox | ZeroFox Attack Surface Intelligence (External Attack Surface Management) | ZeroFox, Inc. | Baltimore, MD, USA | By quote | Partial |
Last reviewed . Report a correction: editor@attacksurfacemanagementvendors.com.