40 vendors · 11 sourced fields · A to Z
ASM Market Timeline: acquisitions, funding and renames
The ASM Market Timeline lists 26 dated events in attack surface management from 2020 to 2026: 14 acquisitions, 8 funding rounds, 2 investments, 1 exit and 1 rename. Each is taken from the company's own announcement and linked to it. The events touch 19 of the 40 vendors in this directory; sources read 18 Nov 2026.
26 events on a time axis, 2020 to 2026
Acquisition 14 Exit 1 Funding 8 Investment 2 Rename 1
Latest event. Select a mark to read another.
Funding
Hadrian announced a $40 million round co-led by Forgepoint Capital International and SmartFin.
Hadrian. Source: Hadrian raises $40M
The full record
| Date | Type | Event | Vendors | Source |
|---|---|---|---|---|
| Acquisition | Palo Alto Networks completed its acquisition of Expanse, an attack surface management company. | Cortex Xpanse | Palo Alto Networks Completes Acquisition of Expanse | |
| Funding | CyCognito announced a $100 million Series C round led by The Westly Group. | CyCognito | CyCognito Secures $100M to Accelerate Next Evolution of Attack Surface Management | |
| Acquisition | Darktrace announced it acquired Cybersprint, an attack surface management company. | Darktrace | Darktrace acquires attack surface management company Cybersprint | |
| Acquisition | Tenable closed its acquisition of Bit Discovery and announced Tenable.asm for external attack surface management. | Tenable | Tenable Completes Acquisition of Bit Discovery and Announces Tenable.asm | |
| Funding | Hadrian announced a closed seed round of 10.5 million euros led by HV Capital. | Hadrian | Hadrian raises 10.5M in unsolicited seed round | |
| Funding | Coalition announced it raised an additional $250 million in Series F funding. | Coalition | Coalition closes $250 million in Series F funding | |
| Acquisition | Google completed its acquisition of Mandiant, which joined Google Cloud and kept the Mandiant brand. | Mandiant (Google Cloud) | Google Completes Acquisition of Mandiant | |
| Acquisition | CrowdStrike announced it agreed to acquire Reposify, an external attack surface management company. | CrowdStrike | CrowdStrike to Acquire Reposify | |
| Investment | NetSPI announced that KKR was increasing its investment with $410 million in new growth funding. | NetSPI | NetSPI Raises $410 Million in Growth Funding from KKR | |
| Rename | Cyberpion announced it had rebranded as IONIX. | IONIX | Cyberpion Rebrands as IONIX | |
| Acquisition | Outpost24 announced the acquisition of Sweepatic, a Belgian external attack surface management platform. | Outpost24 | Outpost24 acquires Sweepatic | |
| Funding | IONIX announced it completed its $42 million Series A by adding $15 million from new investors. | IONIX | IONIX Completes $42M Financing Round | |
| Exit | Aftra announced it became a standalone company after operating as part of the Icelandic firm Syndis. | Aftra | Aftra forges its own path and becomes a standalone company | |
| Acquisition | Rapid7 announced a definitive agreement to acquire Noetic Cyber to widen its view of customers' attack surface. | Rapid7 | Rapid7 Acquires Noetic Cyber | |
| Acquisition | Mastercard announced an agreement to acquire Recorded Future from Insight Partners for $2.65 billion. | Recorded Future | Mastercard invests in continued defense of the global digital economy with acquisition of Recorded Future | |
| Acquisition | Darktrace announced completion of its acquisition by Thoma Bravo for $5.3 billion. | Darktrace | Darktrace announces formal completion of its acquisition by Thoma Bravo | |
| Funding | watchTowr announced a $19 million Series A led by Peak XV. | watchTowr | watchTowr raises $19 million | |
| Funding | Aftra announced it secured 200 million Icelandic krona to expand abroad, mainly in Europe. | Aftra | Aftra secures 200 million ISK to support international expansion | |
| Investment | Detectify announced that Insight Partners acquired a majority stake in the company. | Detectify | Insight Partners Acquires Majority Stake in Detectify | |
| Acquisition | Mastercard announced it finalized its acquisition of Recorded Future. | Recorded Future | Mastercard finalizes acquisition of Recorded Future | |
| Acquisition | Searchlight Cyber announced it acquired Assetnote, an attack surface management company. | Searchlight Cyber | Searchlight Cyber Acquires Assetnote | |
| Acquisition | Coalition announced it acquired Wirespeed, an automated detection and response platform. | Coalition | Coalition Announces Acquisition of Wirespeed | |
| Acquisition | Google announced it completed its acquisition of Wiz, which joins Google Cloud and keeps its brand. | Wiz | Google Completes Acquisition of Wiz | |
| Funding | Censys announced a $40 million Series D led by Morgan Stanley Expansion Capital, plus $30 million in debt financing. | Censys | Censys raises $70 million in strategic funding | |
| Acquisition | NetSPI and Synack announced a definitive agreement to merge into one offensive security company. | NetSPI | NetSPI and Synack to Merge | |
| Funding | Hadrian announced a $40 million round co-led by Forgepoint Capital International and SmartFin. | Hadrian | Hadrian raises $40M |
Download and cite
Attack Surface Management Vendors, "ASM Market Timeline", edition 18 Nov 2026, https://attacksurfacemanagementvendors.com/timeline/. Licensed CC BY 4.0.
Last reviewed . Report a correction: editor@attacksurfacemanagementvendors.com.