# Recorded Future and ZeroFox: attack surface management facts side by side

URL: https://attacksurfacemanagementvendors.com/side-by-side/recorded-future-and-zerofox/
Published: 2026-11-18
Updated: 2026-11-18

Recorded Future and ZeroFox side by side from vendor pages read 18 Nov 2026. Recorded Future: headquarters none stated, price none found on the read date, trial none found, inside a platform, MSP none found. ZeroFox: headquarters Baltimore, price none found on the read date, trial partial, inside a platform, MSP yes. Differing fields are marked red.

Facts read 18 Nov 2026.

## The 11 marks for both

[Recorded Future](/vendors/recorded-future/)6 of 11 differ[ZeroFox](/vendors/zerofox/)

Attack Surface IntelligenceZeroFox Attack Surface Intelligence (External Attack Surface Management)

- [Subsidiaries: Recorded Future yes, ZeroFox partial](#r-subsidiaries)
- [Seedless start: Recorded Future none found, ZeroFox partial](#r-seedless)
- [Third-party assets: Recorded Future yes, ZeroFox yes](#r-third_party)
- [Dangling DNS: Recorded Future none found, ZeroFox yes](#r-dangling_dns)
- [Validation: Recorded Future none found, ZeroFox partial](#r-validation)
- [Remediation: Recorded Future yes, ZeroFox yes](#r-remediation)
- [Ticketing: Recorded Future yes, ZeroFox yes](#r-ticketing)
- [Part of a platform: Recorded Future yes, ZeroFox yes](#r-platform_suite)
- [MSP offering: Recorded Future none found, ZeroFox yes](#r-msp)
- [Price published: Recorded Future none found, ZeroFox none found](#r-price_published)
- [Free tier or trial: Recorded Future none found, ZeroFox partial](#r-trial)

## Every field for both

Rows that differ carry a red rule. Each number opens that fact on the vendor's fact sheet.

| Field | Recorded Future | ZeroFox |
|---|---|---|
| Product | Attack Surface Intelligence | ZeroFox Attack Surface Intelligence (External Attack Surface Management) |
| Parent company | Mastercard (as published) | ZeroFox, Inc. |
| Headquarters | Boston, MA, United States is listed first among offices; no headquarters line publishedFacts[28](/vendors/recorded-future/#fact-recorded-future-28) | Baltimore, MD, USA (postal address in the privacy policy; the policy says the company is headquartered in the United States)Facts[31](/vendors/zerofox/#fact-zerofox-31)[32](/vendors/zerofox/#fact-zerofox-32) |
| Region | North America | North America |
| Founded | 2009Facts[23](/vendors/recorded-future/#fact-recorded-future-23)[24](/vendors/recorded-future/#fact-recorded-future-24) | none foundFacts[34](/vendors/zerofox/#fact-zerofox-34)[35](/vendors/zerofox/#fact-zerofox-35) |
| Deployment | SaaS module reached through the platform, integrations and API; outside-in; no agent describedFacts[29](/vendors/recorded-future/#fact-recorded-future-29)[30](/vendors/recorded-future/#fact-recorded-future-30) | SaaS platform using external reconnaissance; multi-tenant for MSSPs; no agent mentionedFacts[36](/vendors/zerofox/#fact-zerofox-36) |
| Discovery, as described | Uses multiple discovery methods with 10+ years of historical DNS, WHOIS and SSL/TLS certificate data to find assets tied to the organization, including shadow IT, subsidiaries and third-party infrastructure.Facts[01](/vendors/recorded-future/#fact-recorded-future-01)[31](/vendors/recorded-future/#fact-recorded-future-31) | ZeroFox begins with adversary-style reconnaissance using the same external signals attackers use, and builds an evidence-backed inventory across domains, IPs, applications, cloud resources, APIs, SaaS exposures and third-party assets.Facts[01](/vendors/zerofox/#fact-zerofox-01)[04](/vendors/zerofox/#fact-zerofox-04) |
| Integrations named | Splunk, Palo Alto XSOAR, Tines, ServiceNow, Jira, SlackFacts[10](/vendors/recorded-future/#fact-recorded-future-10)[32](/vendors/recorded-future/#fact-recorded-future-32)[33](/vendors/recorded-future/#fact-recorded-future-33) | Jira, ServiceNow, Cortex XSOAR, Anomali, ArcSight, Axonius, Cisco Umbrella, Cribl, ThreatConnect, ThreatQuotient, Tines, Torq, ZendeskFacts[18](/vendors/zerofox/#fact-zerofox-18)[19](/vendors/zerofox/#fact-zerofox-19)[20](/vendors/zerofox/#fact-zerofox-20)[21](/vendors/zerofox/#fact-zerofox-21) |
| Analyst reports, as published | Leader, 2026 Gartner Magic Quadrant for Cyberthreat Intelligence Technologies (as published by the vendor)Leader, Forrester Wave: External Threat Intelligence Service Providers, Q3 2026 (as published by the vendor)Facts[34](/vendors/recorded-future/#fact-recorded-future-34)[35](/vendors/recorded-future/#fact-recorded-future-35) | Recognized by Forrester (as published by the vendor, 2026)G2 Grid Leader (as published by the vendor)Facts[37](/vendors/zerofox/#fact-zerofox-37)[38](/vendors/zerofox/#fact-zerofox-38) |
| Subsidiaries | Yes Subsidiaries and acquired companies namedFacts[01](/vendors/recorded-future/#fact-recorded-future-01)[02](/vendors/recorded-future/#fact-recorded-future-02)[03](/vendors/recorded-future/#fact-recorded-future-03) | Partial Ownership mapped across business units, vendors and partners and inventory across brands; acquired companies or subsidiaries not namedFacts[01](/vendors/zerofox/#fact-zerofox-01)[02](/vendors/zerofox/#fact-zerofox-02)[03](/vendors/zerofox/#fact-zerofox-03) |
| Seedless start | None found Setup defines a footprint; starting input not statedFacts[04](/vendors/recorded-future/#fact-recorded-future-04)[05](/vendors/recorded-future/#fact-recorded-future-05) | Partial Reconnaissance-led discovery described; the starting input (name or domain) is not statedFacts[01](/vendors/zerofox/#fact-zerofox-01)[04](/vendors/zerofox/#fact-zerofox-04)[05](/vendors/zerofox/#fact-zerofox-05) |
| Third-party assets | Yes Third-party infrastructure discovery statedFacts[01](/vendors/recorded-future/#fact-recorded-future-01)[06](/vendors/recorded-future/#fact-recorded-future-06) | Yes Vendor, partner and SaaS tenant discovery describedFacts[06](/vendors/zerofox/#fact-zerofox-06)[07](/vendors/zerofox/#fact-zerofox-07)[08](/vendors/zerofox/#fact-zerofox-08)[09](/vendors/zerofox/#fact-zerofox-09) |
| Dangling DNS | None found Dormant infrastructure mentioned, no dangling DNSFacts[13](/vendors/recorded-future/#fact-recorded-future-13)[14](/vendors/recorded-future/#fact-recorded-future-14) | Yes Dangling DNS records and abandoned endpoints namedFacts[16](/vendors/zerofox/#fact-zerofox-16)[17](/vendors/zerofox/#fact-zerofox-17) |
| Validation | None found Prioritization by exploitability onlyFacts[07](/vendors/recorded-future/#fact-recorded-future-07)[08](/vendors/recorded-future/#fact-recorded-future-08) | Partial Enrichment with CVE, KEV and EPSS data, exposure confirmation and a recheck loop; active exploitation checks not describedFacts[10](/vendors/zerofox/#fact-zerofox-10)[11](/vendors/zerofox/#fact-zerofox-11)[12](/vendors/zerofox/#fact-zerofox-12) |
| Remediation | Yes Remediation guidance and Jira/ServiceNow tickets via TinesFacts[09](/vendors/recorded-future/#fact-recorded-future-09)[10](/vendors/recorded-future/#fact-recorded-future-10) | Yes AI-based fix guidance, ticket creation and SOAR routingFacts[12](/vendors/zerofox/#fact-zerofox-12)[13](/vendors/zerofox/#fact-zerofox-13)[14](/vendors/zerofox/#fact-zerofox-14)[15](/vendors/zerofox/#fact-zerofox-15) |
| Ticketing | Yes ServiceNow and Jira namedFacts[10](/vendors/recorded-future/#fact-recorded-future-10)[11](/vendors/recorded-future/#fact-recorded-future-11)[12](/vendors/recorded-future/#fact-recorded-future-12) | Yes Jira and ServiceNow namedFacts[13](/vendors/zerofox/#fact-zerofox-13)[14](/vendors/zerofox/#fact-zerofox-14)[18](/vendors/zerofox/#fact-zerofox-18)[19](/vendors/zerofox/#fact-zerofox-19) |
| Part of a platform | Yes Module of the Recorded Future intelligence platformFacts[19](/vendors/recorded-future/#fact-recorded-future-19)[20](/vendors/recorded-future/#fact-recorded-future-20) | Yes Sold as part of the ZeroFox HNTR platform with threat intelligence and digital risk protectionFacts[26](/vendors/zerofox/#fact-zerofox-26)[27](/vendors/zerofox/#fact-zerofox-27) |
| MSP offering | None found No partner or MSP page foundFacts[21](/vendors/recorded-future/#fact-recorded-future-21)[22](/vendors/recorded-future/#fact-recorded-future-22) | Yes MSSP page describes multi-tenant SaaS and a partner programFacts[28](/vendors/zerofox/#fact-zerofox-28)[29](/vendors/zerofox/#fact-zerofox-29)[30](/vendors/zerofox/#fact-zerofox-30) |
| Price | None found No price published; by quote (demo and contact)Facts[15](/vendors/recorded-future/#fact-recorded-future-15)[16](/vendors/recorded-future/#fact-recorded-future-16) | None found No price published; customized packages and a demo requestFacts[22](/vendors/zerofox/#fact-zerofox-22)[23](/vendors/zerofox/#fact-zerofox-23) |
| Free tier or trial | None found none found for Attack Surface Intelligence (free integration trials exist for other products)Facts[17](/vendors/recorded-future/#fact-recorded-future-17)[18](/vendors/recorded-future/#fact-recorded-future-18) | Partial No free tier or self-serve trial found on 18 Nov 2026; a published Trial Services Agreement grants a 15-day evaluation licenseFacts[24](/vendors/zerofox/#fact-zerofox-24)[25](/vendors/zerofox/#fact-zerofox-25) |

See also [Recorded Future fact sheet](/vendors/recorded-future/) / [ZeroFox fact sheet](/vendors/zerofox/) / [Check Point and Recorded Future](/side-by-side/check-point-and-recorded-future/) / [All side-by-side pages](/side-by-side/) / [Picks](/picks/)

Last reviewed 18 Nov 2026. Report a correction: [editor@attacksurfacemanagementvendors.com](mailto:editor@attacksurfacemanagementvendors.com).
