# Attack surface management vendors side by side

URL: https://attacksurfacemanagementvendors.com/side-by-side/
Published: 2026-11-18
Updated: 2026-11-18

12 side-by-side pages set two attack surface management vendors' ledgers in one table: the same fields, the same kind of sources and the same read date, 18 Nov 2026. No page draws a conclusion; each lists where the two ledgers match and where they differ, with every mark linked to the fact behind it.

Facts read 18 Nov 2026.

**12 pairs**

| Page | Vendor A | Vendor B | Fields that differ |
|---|---|---|---|
| [Qualys and Tenable: attack surface management facts side by side](/side-by-side/qualys-and-tenable/) | [Qualys](/vendors/qualys/) | [Tenable](/vendors/tenable/) | 6 |
| [Detectify and Intruder: attack surface management facts side by side](/side-by-side/detectify-and-intruder/) | [Detectify](/vendors/detectify/) | [Intruder](/vendors/intruder/) | 5 |
| [Attaxion and Censys: attack surface management facts side by side](/side-by-side/attaxion-and-censys/) | [Attaxion](/vendors/attaxion/) | [Censys](/vendors/censys/) | 7 |
| [Qualys and Rapid7: attack surface management facts side by side](/side-by-side/qualys-and-rapid7/) | [Qualys](/vendors/qualys/) | [Rapid7](/vendors/rapid7/) | 5 |
| [Cortex Xpanse and Wiz ASM: attack surface management facts side by side](/side-by-side/cortex-xpanse-and-wiz/) | [Cortex Xpanse](/vendors/cortex-xpanse/) | [Wiz](/vendors/wiz/) | 3 |
| [Check Point and Recorded Future: attack surface management facts side by side](/side-by-side/check-point-and-recorded-future/) | [Check Point](/vendors/check-point/) | [Recorded Future](/vendors/recorded-future/) | 6 |
| [Detectify and Halo Security: attack surface management facts side by side](/side-by-side/detectify-and-halo-security/) | [Detectify](/vendors/detectify/) | [Halo Security](/vendors/halo-security/) | 4 |
| [Detectify and Outpost24: attack surface management facts side by side](/side-by-side/detectify-and-outpost24/) | [Detectify](/vendors/detectify/) | [Outpost24](/vendors/outpost24/) | 9 |
| [Bitsight and UpGuard: attack surface management facts side by side](/side-by-side/bitsight-and-upguard/) | [Bitsight](/vendors/bitsight/) | [UpGuard](/vendors/upguard/) | 9 |
| [Cortex Xpanse and Mandiant ASM: attack surface management facts side by side](/side-by-side/cortex-xpanse-and-google-threat-intelligence/) | [Cortex Xpanse](/vendors/cortex-xpanse/) | [Mandiant (Google Cloud)](/vendors/google-threat-intelligence/) | 4 |
| [Searchlight Cyber and watchTowr: attack surface management facts side by side](/side-by-side/searchlight-cyber-and-watchtowr/) | [Searchlight Cyber](/vendors/searchlight-cyber/) | [watchTowr](/vendors/watchtowr/) | 4 |
| [Recorded Future and ZeroFox: attack surface management facts side by side](/side-by-side/recorded-future-and-zerofox/) | [Recorded Future](/vendors/recorded-future/) | [ZeroFox](/vendors/zerofox/) | 6 |

See also [The directory](/) / [All vendor fact sheets](/vendors/) / [ASM Vendor Ledger](/ledger/) / [Picks by published rule](/picks/)

Last reviewed 18 Nov 2026. Report a correction: [editor@attacksurfacemanagementvendors.com](mailto:editor@attacksurfacemanagementvendors.com).
