# Detectify and Halo Security: attack surface management facts side by side

URL: https://attacksurfacemanagementvendors.com/side-by-side/detectify-and-halo-security/
Published: 2026-11-18
Updated: 2026-11-18

Detectify and Halo Security side by side from vendor pages read 18 Nov 2026. Detectify: headquarters Stockholm, price published, trial yes, standalone, MSP yes. Halo Security: headquarters none stated, price none found on the read date, trial yes, partly tied to a platform, MSP yes. Differing fields are marked red.

Facts read 18 Nov 2026.

## The 11 marks for both

[Detectify](/vendors/detectify/)4 of 11 differ[Halo Security](/vendors/halo-security/)

Detectify Surface Monitoring and Application ScanningHalo Security External Attack Surface Management

- [Subsidiaries: Detectify partial, Halo Security yes](#r-subsidiaries)
- [Seedless start: Detectify partial, Halo Security partial](#r-seedless)
- [Third-party assets: Detectify partial, Halo Security partial](#r-third_party)
- [Dangling DNS: Detectify yes, Halo Security yes](#r-dangling_dns)
- [Validation: Detectify yes, Halo Security partial](#r-validation)
- [Remediation: Detectify yes, Halo Security yes](#r-remediation)
- [Ticketing: Detectify yes, Halo Security yes](#r-ticketing)
- [Part of a platform: Detectify none found, Halo Security partial](#r-platform_suite)
- [MSP offering: Detectify yes, Halo Security yes](#r-msp)
- [Price published: Detectify yes, Halo Security none found](#r-price_published)
- [Free tier or trial: Detectify yes, Halo Security yes](#r-trial)

## Every field for both

Rows that differ carry a red rule. Each number opens that fact on the vendor's fact sheet.

| Field | Detectify | Halo Security |
|---|---|---|
| Product | Detectify Surface Monitoring and Application Scanning | Halo Security External Attack Surface Management |
| Parent company | Detectify (Detectify AB) | Halo Security (itself) |
| Headquarters | Stockholm, Sweden (Stockholm HQ; Boston office)Facts[47](/vendors/detectify/#fact-detectify-47) | None stated; company page says originally based in San Francisco, now fully remoteFacts[24](/vendors/halo-security/#fact-halo-security-24) |
| Region | Europe | None found |
| Founded | 2013Facts[46](/vendors/detectify/#fact-detectify-46) | 2013 (as PathDefender, renamed TrustedSite; rebranded Halo Security in 2022)Facts[25](/vendors/halo-security/#fact-halo-security-25)[26](/vendors/halo-security/#fact-halo-security-26) |
| Deployment | SaaS, nothing to install; internal agents optional on higher plans for internal scanningFacts[51](/vendors/detectify/#fact-detectify-51) | SaaS, agentless, nothing to installFacts[03](/vendors/halo-security/#fact-halo-security-03)[04](/vendors/halo-security/#fact-halo-security-04) |
| Discovery, as described | Starts from a root domain, IP, CIDR range or connected DNS provider and maps subdomains from certificate transparency logs, DNS enumeration and brute-forcing, then resolves IPs, open ports and technology.Facts[01](/vendors/detectify/#fact-detectify-01) | Automated discovery of known and unknown domains, hostnames and IP addresses using internet data sources, web search and crawling, with optional cloud provider imports.Facts[02](/vendors/halo-security/#fact-halo-security-02)[15](/vendors/halo-security/#fact-halo-security-15)[16](/vendors/halo-security/#fact-halo-security-16) |
| Integrations named | Jira, ServiceNow, Slack, Microsoft Teams, PagerDuty, OpsGenie, Splunk, Workato, AWS, Azure, GCP, CloudflareFacts[03](/vendors/detectify/#fact-detectify-03)[21](/vendors/detectify/#fact-detectify-21) | Jira, ServiceNow (via Zapier), Splunk, PagerDuty, Slack, Vanta, ArmorCode, AWS, Azure DNS, Google Cloud DNS, Cloudflare, ZapierFacts[17](/vendors/halo-security/#fact-halo-security-17)[18](/vendors/halo-security/#fact-halo-security-18)[19](/vendors/halo-security/#fact-halo-security-19) |
| Analyst reports, as published | Named as a Sample Vendor in the External Attack Surface Management category in Gartner research (as published by the vendor, year not stated)Facts[45](/vendors/detectify/#fact-detectify-45) | None foundFacts[08](/vendors/halo-security/#fact-halo-security-08) |
| Subsidiaries | Partial Add an acquired company's root domains and IP ranges; discovery of subsidiaries from a parent name not describedFacts[04](/vendors/detectify/#fact-detectify-04) | Yes Subsidiary and acquisition posture, grouping by subsidiaryFacts[02](/vendors/halo-security/#fact-halo-security-02)[10](/vendors/halo-security/#fact-halo-security-10)[11](/vendors/halo-security/#fact-halo-security-11) |
| Seedless start | Partial Starts from a root domain, IP, CIDR range or DNS provider; not from a company nameFacts[01](/vendors/detectify/#fact-detectify-01)[05](/vendors/detectify/#fact-detectify-05) | Partial Finds unknown assets associated with the company; pages do not state the starting inputFacts[13](/vendors/halo-security/#fact-halo-security-13)[15](/vendors/halo-security/#fact-halo-security-15) |
| Third-party assets | Partial DNS and cloud connectors; connected third-party services mentionedFacts[03](/vendors/detectify/#fact-detectify-03)[06](/vendors/detectify/#fact-detectify-06) | Partial Subdomains across third-party providers and clouds; no SaaS inventory describedFacts[09](/vendors/halo-security/#fact-halo-security-09)[14](/vendors/halo-security/#fact-halo-security-14) |
| Dangling DNS | Yes CNAME takeover checks every 8 hoursFacts[28](/vendors/detectify/#fact-detectify-28)[29](/vendors/detectify/#fact-detectify-29) | Yes Subdomain takeover signature libraryFacts[12](/vendors/halo-security/#fact-halo-security-12) |
| Validation | Yes Payload-based tests with the request and response shownFacts[11](/vendors/detectify/#fact-detectify-11)[12](/vendors/detectify/#fact-detectify-12) | Partial Expert validation of findings; no exploit proof describedFacts[06](/vendors/halo-security/#fact-halo-security-06) |
| Remediation | Yes Researcher-written remediation, two-way Jira sync and automatic closingFacts[19](/vendors/detectify/#fact-detectify-19)[20](/vendors/detectify/#fact-detectify-20)[22](/vendors/detectify/#fact-detectify-22) | Yes Per-issue guidance, assign and track remediationFacts[05](/vendors/halo-security/#fact-halo-security-05)[28](/vendors/halo-security/#fact-halo-security-28) |
| Ticketing | Yes Jira and ServiceNow namedFacts[20](/vendors/detectify/#fact-detectify-20)[21](/vendors/detectify/#fact-detectify-21) | Yes Jira; ServiceNow via ZapierFacts[17](/vendors/halo-security/#fact-halo-security-17)[18](/vendors/halo-security/#fact-halo-security-18) |
| Part of a platform | None found Standalone application security and EASM platformFacts[43](/vendors/detectify/#fact-detectify-43)[44](/vendors/detectify/#fact-detectify-44) | Partial ASM sold alongside external vulnerability management, PCI ASV and dark web monitoring from the same company; no endpoint, cloud or SIEMFacts[01](/vendors/halo-security/#fact-halo-security-01)[28](/vendors/halo-security/#fact-halo-security-28) |
| MSP offering | Yes Partner page lists MSSP and reseller routes with a multi-tenant workspaceFacts[41](/vendors/detectify/#fact-detectify-41)[42](/vendors/detectify/#fact-detectify-42) | Yes MSP, MSSP and reseller programFacts[22](/vendors/halo-security/#fact-halo-security-22)[23](/vendors/halo-security/#fact-halo-security-23) |
| Price | Yes Annual platform fee from 0 euros (Starter), 2,500 euros (Standard), 5,000 euros (Professional), 15,000 euros (Enterprise), plus per-domain or per-target chargesFacts[35](/vendors/detectify/#fact-detectify-35)[36](/vendors/detectify/#fact-detectify-36) | None found No price published; ASM page FAQ mentions straightforward pricing without amounts, and /pricing returned 404Facts[07](/vendors/halo-security/#fact-halo-security-07)[21](/vendors/halo-security/#fact-halo-security-21) |
| Free tier or trial | Yes Free Starter tier (from 0 euros) and a 2 week trial on up to 2 apex domainsFacts[37](/vendors/detectify/#fact-detectify-37)[39](/vendors/detectify/#fact-detectify-39) | Yes Free 7-day trial, discovery plus firewall and website scanning for up to 100 assetsFacts[04](/vendors/halo-security/#fact-halo-security-04)[20](/vendors/halo-security/#fact-halo-security-20) |

See also [Detectify fact sheet](/vendors/detectify/) / [Halo Security fact sheet](/vendors/halo-security/) / [Detectify and Intruder](/side-by-side/detectify-and-intruder/) / [Detectify and Outpost24](/side-by-side/detectify-and-outpost24/) / [All side-by-side pages](/side-by-side/) / [Picks](/picks/)

Last reviewed 18 Nov 2026. Report a correction: [editor@attacksurfacemanagementvendors.com](mailto:editor@attacksurfacemanagementvendors.com).
