# Cortex Xpanse and Wiz ASM: attack surface management facts side by side

URL: https://attacksurfacemanagementvendors.com/side-by-side/cortex-xpanse-and-wiz/
Published: 2026-11-18
Updated: 2026-11-18

Cortex Xpanse and Wiz ASM side by side from vendor pages read 18 Nov 2026. Cortex Xpanse: headquarters Santa Clara, price none found on the read date, trial none found, inside a platform, MSP partial. Wiz ASM: headquarters none stated, price none found on the read date, trial none found, inside a platform, MSP yes. Differing fields are marked red.

Facts read 18 Nov 2026.

## The 11 marks for both

[Cortex Xpanse](/vendors/cortex-xpanse/)3 of 11 differ[Wiz](/vendors/wiz/)

Cortex Xpanse (Expander, Active Response, Attack Surface Testing, Link, Third Party Assess)Wiz Attack Surface Management (Wiz ASM)

- [Subsidiaries: Cortex Xpanse yes, Wiz none found](#r-subsidiaries)
- [Seedless start: Cortex Xpanse partial, Wiz partial](#r-seedless)
- [Third-party assets: Cortex Xpanse partial, Wiz partial](#r-third_party)
- [Dangling DNS: Cortex Xpanse partial, Wiz none found](#r-dangling_dns)
- [Validation: Cortex Xpanse yes, Wiz yes](#r-validation)
- [Remediation: Cortex Xpanse yes, Wiz yes](#r-remediation)
- [Ticketing: Cortex Xpanse yes, Wiz yes](#r-ticketing)
- [Part of a platform: Cortex Xpanse yes, Wiz yes](#r-platform_suite)
- [MSP offering: Cortex Xpanse partial, Wiz yes](#r-msp)
- [Price published: Cortex Xpanse none found, Wiz none found](#r-price_published)
- [Free tier or trial: Cortex Xpanse none found, Wiz none found](#r-trial)

## Every field for both

Rows that differ carry a red rule. Each number opens that fact on the vendor's fact sheet.

| Field | Cortex Xpanse | Wiz |
|---|---|---|
| Product | Cortex Xpanse (Expander, Active Response, Attack Surface Testing, Link, Third Party Assess) | Wiz Attack Surface Management (Wiz ASM) |
| Parent company | Palo Alto Networks, Inc. | Google (Google Cloud); Wiz, Inc. |
| Headquarters | Santa Clara, California, United States (press release dateline)Facts[50](/vendors/cortex-xpanse/#fact-cortex-xpanse-50) | New York City listed first among locations (Tel Aviv, London, Paris); no headquarters lineFacts[01](/vendors/wiz/#fact-wiz-01) |
| Region | North America | Two regions named |
| Founded | none found (Xpanse came from the Expanse Inc. acquisition completed Dec. 15, 2020; no Expanse founding year on the saved pages)Facts[49](/vendors/cortex-xpanse/#fact-cortex-xpanse-49) | none foundFacts[02](/vendors/wiz/#fact-wiz-02) |
| Deployment | SaaS, no agent softwareFacts[02](/vendors/cortex-xpanse/#fact-cortex-xpanse-02) | SaaS platform with agentless scanner and outside-in ASM scanner; optional runtime sensorFacts[09](/vendors/wiz/#fact-wiz-09) |
| Discovery, as described | Xpanse discovers and attributes internet-facing assets to an organization using registry, ASN, certificate and DNS evidence with expert-analyst review, plus scans of IPv4 space and daily monitoring of known assets.Facts[04](/vendors/cortex-xpanse/#fact-cortex-xpanse-04)[05](/vendors/cortex-xpanse/#fact-cortex-xpanse-05)[16](/vendors/cortex-xpanse/#fact-cortex-xpanse-16)[17](/vendors/cortex-xpanse/#fact-cortex-xpanse-17) | Discovers internet-facing domains, IPs, API endpoints and certificates across cloud, SaaS, AI and on-prem using Security Graph context, plus subdomain reconnaissance from owned root domains.Facts[06](/vendors/wiz/#fact-wiz-06)[07](/vendors/wiz/#fact-wiz-07) |
| Integrations named | Cortex XSOAR, Atlassian Jira, ServiceNow, ServiceNow CMDB, AWS, Google Cloud Platform, Microsoft Azure, Prisma CloudFacts[27](/vendors/cortex-xpanse/#fact-cortex-xpanse-27)[28](/vendors/cortex-xpanse/#fact-cortex-xpanse-28)[40](/vendors/cortex-xpanse/#fact-cortex-xpanse-40)[41](/vendors/cortex-xpanse/#fact-cortex-xpanse-41) | Jira, ServiceNow Vulnerability ResponseFacts[16](/vendors/wiz/#fact-wiz-16)[17](/vendors/wiz/#fact-wiz-17) |
| Analyst reports, as published | Leader in The Forrester Wave for Attack Surface Management Solutions, Q3 2024 (as published by the vendor)Facts[46](/vendors/cortex-xpanse/#fact-cortex-xpanse-46) | None foundFacts[27](/vendors/wiz/#fact-wiz-27)[28](/vendors/wiz/#fact-wiz-28) |
| Subsidiaries | Yes Standard contracts map named subsidiaries; acquisitions and partners by contract or statement of workFacts[07](/vendors/cortex-xpanse/#fact-cortex-xpanse-07)[08](/vendors/cortex-xpanse/#fact-cortex-xpanse-08)[11](/vendors/cortex-xpanse/#fact-cortex-xpanse-11)[14](/vendors/cortex-xpanse/#fact-cortex-xpanse-14) | None found Not describedFacts[25](/vendors/wiz/#fact-wiz-25) |
| Seedless start | Partial A core production map of the parent organization is delivered before seed data; seed data for subsidiaries and acquisitions is then requestedFacts[10](/vendors/cortex-xpanse/#fact-cortex-xpanse-10) | Partial Subdomain recon uses owned root domains as seeds; cloud discovery needs no configurationFacts[07](/vendors/wiz/#fact-wiz-07)[08](/vendors/wiz/#fact-wiz-08) |
| Third-party assets | Partial Vendors and partners mapped by contract; cloud assets via domain and certificate observations; separate Link product for third partiesFacts[08](/vendors/cortex-xpanse/#fact-cortex-xpanse-08)[09](/vendors/cortex-xpanse/#fact-cortex-xpanse-09)[34](/vendors/cortex-xpanse/#fact-cortex-xpanse-34) | Partial Shadow cloud and imported third-party scanner assets; no supplier discoveryFacts[10](/vendors/wiz/#fact-wiz-10)[11](/vendors/wiz/#fact-wiz-11) |
| Dangling DNS | Partial Unclaimed S3 bucket alerts have automated remediation for undefined CNAME records; DNS hygiene listed as a use case; no named subdomain takeover feature foundFacts[30](/vendors/cortex-xpanse/#fact-cortex-xpanse-30)[31](/vendors/cortex-xpanse/#fact-cortex-xpanse-31) | None found Not namedFacts[26](/vendors/wiz/#fact-wiz-26) |
| Validation | Yes Attack Surface Testing add-on confirms exploitability with benign exploits on approved targets; intrusiveness levels labeledFacts[19](/vendors/cortex-xpanse/#fact-cortex-xpanse-19)[20](/vendors/cortex-xpanse/#fact-cortex-xpanse-20)[21](/vendors/cortex-xpanse/#fact-cortex-xpanse-21)[23](/vendors/cortex-xpanse/#fact-cortex-xpanse-23)[29](/vendors/cortex-xpanse/#fact-cortex-xpanse-29)[35](/vendors/cortex-xpanse/#fact-cortex-xpanse-35) | Yes Exploitability tests and Red AgentFacts[12](/vendors/wiz/#fact-wiz-12)[13](/vendors/wiz/#fact-wiz-13) |
| Remediation | Yes Active Response add-on runs playbooks that create tickets and apply fixes such as firewall block rules; remediation guidance on each ruleFacts[24](/vendors/cortex-xpanse/#fact-cortex-xpanse-24)[25](/vendors/cortex-xpanse/#fact-cortex-xpanse-25)[26](/vendors/cortex-xpanse/#fact-cortex-xpanse-26)[27](/vendors/cortex-xpanse/#fact-cortex-xpanse-27)[29](/vendors/cortex-xpanse/#fact-cortex-xpanse-29)[30](/vendors/cortex-xpanse/#fact-cortex-xpanse-30) | Yes Ownership and AI remediation guidanceFacts[14](/vendors/wiz/#fact-wiz-14)[15](/vendors/wiz/#fact-wiz-15) |
| Ticketing | Yes Jira and ServiceNow supported as automation integrations that create ticketsFacts[24](/vendors/cortex-xpanse/#fact-cortex-xpanse-24)[27](/vendors/cortex-xpanse/#fact-cortex-xpanse-27)[28](/vendors/cortex-xpanse/#fact-cortex-xpanse-28) | Yes Jira and ServiceNowFacts[16](/vendors/wiz/#fact-wiz-16)[17](/vendors/wiz/#fact-wiz-17) |
| Part of a platform | Yes Sold standalone and as an ASM add-on in Cortex XSIAM, Cortex XDR and Cortex CloudFacts[36](/vendors/cortex-xpanse/#fact-cortex-xpanse-36)[37](/vendors/cortex-xpanse/#fact-cortex-xpanse-37)[38](/vendors/cortex-xpanse/#fact-cortex-xpanse-38)[39](/vendors/cortex-xpanse/#fact-cortex-xpanse-39) | Yes Part of the Wiz platformFacts[18](/vendors/wiz/#fact-wiz-18) |
| MSP offering | Partial A partner program for managed security service providers exists; no Xpanse-specific MSP or multi-tenant offer foundFacts[47](/vendors/cortex-xpanse/#fact-cortex-xpanse-47)[48](/vendors/cortex-xpanse/#fact-cortex-xpanse-48) | Yes Manage track with multi-tenant control; Wiz Tenant ManagerFacts[23](/vendors/wiz/#fact-wiz-23)[24](/vendors/wiz/#fact-wiz-24) |
| Price | None found No price published; demo request on the product page; base platform SKU plus a SKU sized to the networkFacts[42](/vendors/cortex-xpanse/#fact-cortex-xpanse-42)[43](/vendors/cortex-xpanse/#fact-cortex-xpanse-43) | None found By quote (Wiz One, Wiz Go, a la carte; customized quote form)Facts[19](/vendors/wiz/#fact-wiz-19)[20](/vendors/wiz/#fact-wiz-20) |
| Free tier or trial | None found none found (interactive demo offered)Facts[44](/vendors/cortex-xpanse/#fact-cortex-xpanse-44)[45](/vendors/cortex-xpanse/#fact-cortex-xpanse-45) | None found none found (free 1-on-1 Attack Surface Assessment offered)Facts[21](/vendors/wiz/#fact-wiz-21)[22](/vendors/wiz/#fact-wiz-22) |

See also [Cortex Xpanse fact sheet](/vendors/cortex-xpanse/) / [Wiz fact sheet](/vendors/wiz/) / [Cortex Xpanse and Mandiant (Google Cloud)](/side-by-side/cortex-xpanse-and-google-threat-intelligence/) / [All side-by-side pages](/side-by-side/) / [Picks](/picks/)

Last reviewed 18 Nov 2026. Report a correction: [editor@attacksurfacemanagementvendors.com](mailto:editor@attacksurfacemanagementvendors.com).
