# Check Point and Recorded Future: attack surface management facts side by side

URL: https://attacksurfacemanagementvendors.com/side-by-side/check-point-and-recorded-future/
Published: 2026-11-18
Updated: 2026-11-18

Check Point and Recorded Future side by side from vendor pages read 18 Nov 2026. Check Point: headquarters Tel Aviv, price none found on the read date, trial partial, inside a platform, MSP yes. Recorded Future: headquarters none stated, price none found on the read date, trial none found, inside a platform, MSP none found. Differing fields are marked red.

Facts read 18 Nov 2026.

## The 11 marks for both

[Check Point](/vendors/check-point/)6 of 11 differ[Recorded Future](/vendors/recorded-future/)

Check Point Exposure Management (formerly Cyberint); Attack Surface Management moduleAttack Surface Intelligence

- [Subsidiaries: Check Point partial, Recorded Future yes](#r-subsidiaries)
- [Seedless start: Check Point yes, Recorded Future none found](#r-seedless)
- [Third-party assets: Check Point yes, Recorded Future yes](#r-third_party)
- [Dangling DNS: Check Point partial, Recorded Future none found](#r-dangling_dns)
- [Validation: Check Point yes, Recorded Future none found](#r-validation)
- [Remediation: Check Point yes, Recorded Future yes](#r-remediation)
- [Ticketing: Check Point yes, Recorded Future yes](#r-ticketing)
- [Part of a platform: Check Point yes, Recorded Future yes](#r-platform_suite)
- [MSP offering: Check Point yes, Recorded Future none found](#r-msp)
- [Price published: Check Point none found, Recorded Future none found](#r-price_published)
- [Free tier or trial: Check Point partial, Recorded Future none found](#r-trial)

## Every field for both

Rows that differ carry a red rule. Each number opens that fact on the vendor's fact sheet.

| Field | Check Point | Recorded Future |
|---|---|---|
| Product | Check Point Exposure Management (formerly Cyberint); Attack Surface Management module | Attack Surface Intelligence |
| Parent company | Check Point Software Technologies Ltd. | Mastercard (as published) |
| Headquarters | Tel Aviv, Israel (international corporate headquarters); Redwood City, California (US corporate headquarters), as published for Check PointFacts[02](/vendors/check-point/#fact-check-point-02) | Boston, MA, United States is listed first among offices; no headquarters line publishedFacts[28](/vendors/recorded-future/#fact-recorded-future-28) |
| Region | Two regions named | North America |
| Founded | 1993 (Check Point Software Technologies); the Cyberint founding year was not found on 18 Nov 2026Facts[03](/vendors/check-point/#fact-check-point-03) | 2009Facts[23](/vendors/recorded-future/#fact-recorded-future-23)[24](/vendors/recorded-future/#fact-recorded-future-24) |
| Deployment | SaaS, agentless and API-first; no agents or infrastructure to installFacts[33](/vendors/check-point/#fact-check-point-33)[34](/vendors/check-point/#fact-check-point-34) | SaaS module reached through the platform, integrations and API; outside-in; no agent describedFacts[29](/vendors/recorded-future/#fact-recorded-future-29)[30](/vendors/recorded-future/#fact-recorded-future-30) |
| Discovery, as described | Continuous discovery that starts from a primary domain and maps subdomains, IP ranges, cloud resources, third-party integrations and shadow IT, from open, deep and dark sources.Facts[08](/vendors/check-point/#fact-check-point-08)[10](/vendors/check-point/#fact-check-point-10) | Uses multiple discovery methods with 10+ years of historical DNS, WHOIS and SSL/TLS certificate data to find assets tied to the organization, including shadow IT, subsidiaries and third-party infrastructure.Facts[01](/vendors/recorded-future/#fact-recorded-future-01)[31](/vendors/recorded-future/#fact-recorded-future-31) |
| Integrations named | ServiceNow, Jira, Splunk, SIEM, XDR, SOAR, firewalls, IPS and WAF (virtual patching)Facts[17](/vendors/check-point/#fact-check-point-17)[20](/vendors/check-point/#fact-check-point-20)[21](/vendors/check-point/#fact-check-point-21)[35](/vendors/check-point/#fact-check-point-35) | Splunk, Palo Alto XSOAR, Tines, ServiceNow, Jira, SlackFacts[10](/vendors/recorded-future/#fact-recorded-future-10)[32](/vendors/recorded-future/#fact-recorded-future-32)[33](/vendors/recorded-future/#fact-recorded-future-33) |
| Analyst reports, as published | None foundFacts[37](/vendors/check-point/#fact-check-point-37)[38](/vendors/check-point/#fact-check-point-38) | Leader, 2026 Gartner Magic Quadrant for Cyberthreat Intelligence Technologies (as published by the vendor)Leader, Forrester Wave: External Threat Intelligence Service Providers, Q3 2026 (as published by the vendor)Facts[34](/vendors/recorded-future/#fact-recorded-future-34)[35](/vendors/recorded-future/#fact-recorded-future-35) |
| Subsidiaries | Partial FAQ mentions acquired company infrastructure and assets introduced through acquisition; no subsidiary mapping feature describedFacts[11](/vendors/check-point/#fact-check-point-11)[12](/vendors/check-point/#fact-check-point-12)[39](/vendors/check-point/#fact-check-point-39) | Yes Subsidiaries and acquired companies namedFacts[01](/vendors/recorded-future/#fact-recorded-future-01)[02](/vendors/recorded-future/#fact-recorded-future-02)[03](/vendors/recorded-future/#fact-recorded-future-03) |
| Seedless start | Yes Requires only a primary domain to startFacts[08](/vendors/check-point/#fact-check-point-08)[09](/vendors/check-point/#fact-check-point-09) | None found Setup defines a footprint; starting input not statedFacts[04](/vendors/recorded-future/#fact-recorded-future-04)[05](/vendors/recorded-future/#fact-recorded-future-05) |
| Third-party assets | Yes Supply Chain Intelligence discovers vendors and third-party technologiesFacts[13](/vendors/check-point/#fact-check-point-13)[14](/vendors/check-point/#fact-check-point-14) | Yes Third-party infrastructure discovery statedFacts[01](/vendors/recorded-future/#fact-recorded-future-01)[06](/vendors/recorded-future/#fact-recorded-future-06) |
| Dangling DNS | Partial Orphaned infrastructure and subdomain takeover testing are mentioned; no dedicated dangling DNS descriptionFacts[12](/vendors/check-point/#fact-check-point-12)[22](/vendors/check-point/#fact-check-point-22)[23](/vendors/check-point/#fact-check-point-23) | None found Dormant infrastructure mentioned, no dangling DNSFacts[13](/vendors/recorded-future/#fact-recorded-future-13)[14](/vendors/recorded-future/#fact-recorded-future-14) |
| Validation | Yes Agentic Exposure Validation tests exploitabilityFacts[15](/vendors/check-point/#fact-check-point-15)[16](/vendors/check-point/#fact-check-point-16) | None found Prioritization by exploitability onlyFacts[07](/vendors/recorded-future/#fact-recorded-future-07)[08](/vendors/recorded-future/#fact-recorded-future-08) |
| Remediation | Yes Virtual patches, takedowns, tickets, remediation plansFacts[17](/vendors/check-point/#fact-check-point-17)[18](/vendors/check-point/#fact-check-point-18)[19](/vendors/check-point/#fact-check-point-19)[20](/vendors/check-point/#fact-check-point-20)[40](/vendors/check-point/#fact-check-point-40) | Yes Remediation guidance and Jira/ServiceNow tickets via TinesFacts[09](/vendors/recorded-future/#fact-recorded-future-09)[10](/vendors/recorded-future/#fact-recorded-future-10) |
| Ticketing | Yes ServiceNow and Jira namedFacts[20](/vendors/check-point/#fact-check-point-20)[21](/vendors/check-point/#fact-check-point-21) | Yes ServiceNow and Jira namedFacts[10](/vendors/recorded-future/#fact-recorded-future-10)[11](/vendors/recorded-future/#fact-recorded-future-11)[12](/vendors/recorded-future/#fact-recorded-future-12) |
| Part of a platform | Yes Sold by Check Point alongside its network, cloud and workspace security productsFacts[29](/vendors/check-point/#fact-check-point-29)[30](/vendors/check-point/#fact-check-point-30) | Yes Module of the Recorded Future intelligence platformFacts[19](/vendors/recorded-future/#fact-recorded-future-19)[20](/vendors/recorded-future/#fact-recorded-future-20) |
| MSP offering | Yes MSSP program with multi-tenant architectureFacts[31](/vendors/check-point/#fact-check-point-31)[32](/vendors/check-point/#fact-check-point-32) | None found No partner or MSP page foundFacts[21](/vendors/recorded-future/#fact-recorded-future-21)[22](/vendors/recorded-future/#fact-recorded-future-22) |
| Price | None found By quote; the pricing page lists package features without amounts (Speak to Sales, Get a Quote)Facts[24](/vendors/check-point/#fact-check-point-24)[25](/vendors/check-point/#fact-check-point-25) | None found No price published; by quote (demo and contact)Facts[15](/vendors/recorded-future/#fact-recorded-future-15)[16](/vendors/recorded-future/#fact-recorded-future-16) |
| Free tier or trial | Partial none found for a free trial or tier; an interactive demo without sign-up and a limited-time free validation scan are offeredFacts[26](/vendors/check-point/#fact-check-point-26)[27](/vendors/check-point/#fact-check-point-27)[28](/vendors/check-point/#fact-check-point-28) | None found none found for Attack Surface Intelligence (free integration trials exist for other products)Facts[17](/vendors/recorded-future/#fact-recorded-future-17)[18](/vendors/recorded-future/#fact-recorded-future-18) |

See also [Check Point fact sheet](/vendors/check-point/) / [Recorded Future fact sheet](/vendors/recorded-future/) / [Recorded Future and ZeroFox](/side-by-side/recorded-future-and-zerofox/) / [All side-by-side pages](/side-by-side/) / [Picks](/picks/)

Last reviewed 18 Nov 2026. Report a correction: [editor@attacksurfacemanagementvendors.com](mailto:editor@attacksurfacemanagementvendors.com).
