# Attaxion and Censys: attack surface management facts side by side

URL: https://attacksurfacemanagementvendors.com/side-by-side/attaxion-and-censys/
Published: 2026-11-18
Updated: 2026-11-18

Attaxion and Censys side by side from vendor pages read 18 Nov 2026. Attaxion: headquarters none stated, price published, trial yes, standalone, MSP yes. Censys: headquarters Ann Arbor, price none found on the read date, trial partial, partly tied to a platform, MSP yes. Differing fields are marked red.

Facts read 18 Nov 2026.

## The 11 marks for both

[Attaxion](/vendors/attaxion/)7 of 11 differ[Censys](/vendors/censys/)

Attaxion Core and Attaxion LiveSightCensys Attack Surface Management (ASM)

- [Subsidiaries: Attaxion partial, Censys yes](#r-subsidiaries)
- [Seedless start: Attaxion yes, Censys partial](#r-seedless)
- [Third-party assets: Attaxion partial, Censys yes](#r-third_party)
- [Dangling DNS: Attaxion none found, Censys yes](#r-dangling_dns)
- [Validation: Attaxion partial, Censys partial](#r-validation)
- [Remediation: Attaxion yes, Censys yes](#r-remediation)
- [Ticketing: Attaxion yes, Censys yes](#r-ticketing)
- [Part of a platform: Attaxion none found, Censys partial](#r-platform_suite)
- [MSP offering: Attaxion yes, Censys yes](#r-msp)
- [Price published: Attaxion yes, Censys partial](#r-price_published)
- [Free tier or trial: Attaxion yes, Censys partial](#r-trial)

## Every field for both

Rows that differ carry a red rule. Each number opens that fact on the vendor's fact sheet.

| Field | Attaxion | Censys |
|---|---|---|
| Product | Attaxion Core and Attaxion LiveSight | Censys Attack Surface Management (ASM) |
| Parent company | Attaxion, LLC | Censys, Inc. |
| Headquarters | Company address in Dover, Delaware, USA; no headquarters statement on the about pageFacts[34](/vendors/attaxion/#fact-attaxion-34) | Ann Arbor, Michigan, USA (press release dateline, March 2026)Facts[54](/vendors/censys/#fact-censys-54) |
| Region | North America | North America |
| Founded | none foundFacts[35](/vendors/attaxion/#fact-attaxion-35) | 2017 (Censys Inc.; ASM launched 2020)Facts[55](/vendors/censys/#fact-censys-55)[56](/vendors/censys/#fact-censys-56) |
| Deployment | SaaS, fully agentless; LiveSight adds agentless network monitoringFacts[33](/vendors/attaxion/#fact-attaxion-33) | SaaS web console (app.censys.io) with an API; first-party internet scanning, cloud connectors for AWS, Azure and GCPFacts[09](/vendors/censys/#fact-censys-09)[60](/vendors/censys/#fact-censys-60)[61](/vendors/censys/#fact-censys-61) |
| Discovery, as described | Attaxion starts from one or more root assets (domain, IP, organization, CIDR or cloud account) and discovers related assets with passive or active reconnaissance, then scans them for vulnerabilities.Facts[01](/vendors/attaxion/#fact-attaxion-01)[02](/vendors/attaxion/#fact-attaxion-02)[03](/vendors/attaxion/#fact-attaxion-03) | Customers add seeds (domains, IPs, CIDR blocks, ASNs) or have ASM find seeds from an organization name using registration data; Censys first-party scanning of the internet then attributes assets, including nonstandard ports and dangling DNS records.Facts[02](/vendors/censys/#fact-censys-02)[03](/vendors/censys/#fact-censys-03)[04](/vendors/censys/#fact-censys-04)[05](/vendors/censys/#fact-censys-05) |
| Integrations named | Jira, Slack, Email, AWS, Microsoft Azure, Google Cloud, DigitalOcean, REST APIFacts[11](/vendors/attaxion/#fact-attaxion-11)[23](/vendors/attaxion/#fact-attaxion-23) | Jira, ServiceNow ITSM, ServiceNow VR, ServiceNow CMDB, Slack, Splunk, Microsoft Sentinel, Google SecOps, Tenable, Qualys VMDR, Wiz, Axonius, AWS, Azure, GCPFacts[32](/vendors/censys/#fact-censys-32)[33](/vendors/censys/#fact-censys-33)[35](/vendors/censys/#fact-censys-35) |
| Analyst reports, as published | None foundFacts[36](/vendors/attaxion/#fact-attaxion-36) | Forrester Consulting Total Economic Impact study of Censys External Attack Surface Management, commissioned by Censys (as published by the vendor)Facts[59](/vendors/censys/#fact-censys-59) |
| Subsidiaries | Partial M&A target inventory and reverse WHOIS; no subsidiary or brand attribution describedFacts[04](/vendors/attaxion/#fact-attaxion-04)[05](/vendors/attaxion/#fact-attaxion-05)[06](/vendors/attaxion/#fact-attaxion-06) | Yes Subsidiaries found when seeded by organization name; new subsidiaries can be declinedFacts[06](/vendors/censys/#fact-censys-06) |
| Seedless start | Yes One root asset is enough to start; a company name (organization) is a listed root typeFacts[01](/vendors/attaxion/#fact-attaxion-01)[02](/vendors/attaxion/#fact-attaxion-02) | Partial Organization name can find seeds, but ASM is seed based and a domain is the fallbackFacts[03](/vendors/censys/#fact-censys-03)[04](/vendors/censys/#fact-censys-04)[05](/vendors/censys/#fact-censys-05) |
| Third-party assets | Partial Third-party technologies in the external attack surface; no hosted-by-third-party attribution describedFacts[22](/vendors/attaxion/#fact-attaxion-22) | Yes Supplier Risk module maps supplier attack surfaces from an organization nameFacts[15](/vendors/censys/#fact-censys-15)[16](/vendors/censys/#fact-censys-16) |
| Dangling DNS | None found Glossary article only; no product feature foundFacts[17](/vendors/attaxion/#fact-attaxion-17)[18](/vendors/attaxion/#fact-attaxion-18) | Yes Dangling CNAME and NS risks with takeover variants, checked dailyFacts[39](/vendors/censys/#fact-censys-39)[40](/vendors/censys/#fact-censys-40) |
| Validation | Partial Passive or active scanning and validation against network activity; no exploitation proof describedFacts[13](/vendors/attaxion/#fact-attaxion-13)[14](/vendors/attaxion/#fact-attaxion-14)[38](/vendors/attaxion/#fact-attaxion-38) | Partial Scan evidence and rescan; no safe exploit simulation foundFacts[19](/vendors/censys/#fact-censys-19)[22](/vendors/censys/#fact-censys-22)[23](/vendors/censys/#fact-censys-23) |
| Remediation | Yes Remediation guidance, issue status and Jira ticket creationFacts[11](/vendors/attaxion/#fact-attaxion-11)[20](/vendors/attaxion/#fact-attaxion-20)[21](/vendors/attaxion/#fact-attaxion-21) | Yes Tickets from assets and risks, rescan to confirm, recommendations on asset pagesFacts[22](/vendors/censys/#fact-censys-22)[32](/vendors/censys/#fact-censys-32)[33](/vendors/censys/#fact-censys-33)[41](/vendors/censys/#fact-censys-41) |
| Ticketing | Yes Jira namedFacts[11](/vendors/attaxion/#fact-attaxion-11)[23](/vendors/attaxion/#fact-attaxion-23) | Yes Jira and ServiceNow namedFacts[32](/vendors/censys/#fact-censys-32)[33](/vendors/censys/#fact-censys-33) |
| Part of a platform | None found Standalone exposure management productsFacts[31](/vendors/attaxion/#fact-attaxion-31)[32](/vendors/attaxion/#fact-attaxion-32) | Partial ASM is one product of the Censys Platform (search, SOC, threat hunting); not an endpoint, cloud or SIEM suiteFacts[62](/vendors/censys/#fact-censys-62)[63](/vendors/censys/#fact-censys-63) |
| MSP offering | Yes Multi-tenant MSP and MSSP programFacts[29](/vendors/attaxion/#fact-attaxion-29)[30](/vendors/attaxion/#fact-attaxion-30) | Yes Partner program names MSSPs, resellers and distributorsFacts[52](/vendors/censys/#fact-censys-52)[53](/vendors/censys/#fact-censys-53) |
| Price | Yes Starter $129/month (40 assets), Plus $349/month (120 assets), Business $949/month (360 assets), annual billing gives 2 months free; LiveSight Enterprise by quoteFacts[24](/vendors/attaxion/#fact-attaxion-24)[25](/vendors/attaxion/#fact-attaxion-25)[26](/vendors/attaxion/#fact-attaxion-26) | Partial No ASM price published (Contact Us); self-serve Platform search plans Starter $79 per month and Starter Pro $599 per month are published in the docsFacts[46](/vendors/censys/#fact-censys-46)[47](/vendors/censys/#fact-censys-47)[50](/vendors/censys/#fact-censys-50) |
| Free tier or trial | Yes 30-day trial, then a free Community Edition tierFacts[27](/vendors/attaxion/#fact-attaxion-27)[28](/vendors/attaxion/#fact-attaxion-28) | Partial Free tier of Censys Platform search (100 credits per month); no free trial of ASM found on 18 Nov 2026Facts[48](/vendors/censys/#fact-censys-48)[51](/vendors/censys/#fact-censys-51) |

See also [Attaxion fact sheet](/vendors/attaxion/) / [Censys fact sheet](/vendors/censys/) / [All side-by-side pages](/side-by-side/) / [Picks](/picks/)

Last reviewed 18 Nov 2026. Report a correction: [editor@attacksurfacemanagementvendors.com](mailto:editor@attacksurfacemanagementvendors.com).
