# Start without a sales call

URL: https://attacksurfacemanagementvendors.com/picks/try-before-sales/
Published: 2026-11-18
Updated: 2026-11-18

Start without a sales call. The rule: the vendor has a published price or a free tier or trial, at level yes for at least one. Every vendor meeting it is listed alphabetically. A yes needs a sourced fact on the vendor's own page, read 18 Nov 2026. 19 of 40 vendors meet it.

Facts read 18 Nov 2026.

## The rule

any ofPrice published yesorFree tier or trial yes

A vendor is listed when at least one of these fields is at level yes: price published (A price is published on the vendor's own pages); free tier or trial (A free tier or a free trial is offered on the vendor's own pages).

Fixed 18 Nov 2026, before any fact was collected. Partial does not count.

19 of 40 vendors meet it

## The 19 vendors, A to Z

- ### [Aftra](/vendors/aftra/) Agentless statedSubSeed3rdDNSValFixTktPlatMSPPriceTrial
- ### [Attaxion](/vendors/attaxion/) Attaxion Core and Attaxion LiveSightSubSeed3rdDNSValFixTktPlatMSPPriceTrial
- ### [Coalition](/vendors/coalition/) Coalition Control (Attack Surface Monitoring)SubSeed3rdDNSValFixTktPlatMSPPriceTrial
- ### [CrowdStrike](/vendors/crowdstrike/) CrowdStrike Falcon Exposure Management (EASM; formerly Falcon Surface, from Reposify)SubSeed3rdDNSValFixTktPlatMSPPriceTrial
- ### [Detectify](/vendors/detectify/) Detectify Surface Monitoring and Application ScanningSubSeed3rdDNSValFixTktPlatMSPPriceTrial
- ### [FullHunt](/vendors/fullhunt/) FullHunt EnterpriseSubSeed3rdDNSValFixTktPlatMSPPriceTrial
- ### [Group-IB](/vendors/group-ib/) Group-IB Attack Surface ManagementSubSeed3rdDNSValFixTktPlatMSPPriceTrial
- ### [Halo Security](/vendors/halo-security/) Halo Security External Attack Surface ManagementSubSeed3rdDNSValFixTktPlatMSPPriceTrial
- ### [ImmuniWeb](/vendors/immuniweb/) ImmuniWeb Discovery (Continuous Threat Exposure Management, ASM package)SubSeed3rdDNSValFixTktPlatMSPPriceTrial
- ### [Intruder](/vendors/intruder/) Intruder Attack Surface ManagementSubSeed3rdDNSValFixTktPlatMSPPriceTrial
- ### [Microsoft Defender EASM](/vendors/microsoft-defender-easm/) Microsoft Defender External Attack Surface Management (Defender EASM)SubSeed3rdDNSValFixTktPlatMSPPriceTrial
- ### [Qualys](/vendors/qualys/) CyberSecurity Asset Management (CSAM) with External Attack Surface Management (EASM)SubSeed3rdDNSValFixTktPlatMSPPriceTrial
- ### [Rapid7](/vendors/rapid7/) Surface Command (Attack Surface Management)SubSeed3rdDNSValFixTktPlatMSPPriceTrial
- ### [RedHunt Labs](/vendors/redhunt-labs/) NVADR (ASM SaaS / 360 degree ASM platform, CTEM platform)SubSeed3rdDNSValFixTktPlatMSPPriceTrial
- ### [SOCRadar](/vendors/socradar/) Autonomous Exposure Management (formerly Attack Surface Management)SubSeed3rdDNSValFixTktPlatMSPPriceTrial
- ### [Sprocket Security](/vendors/sprocket-security/) ASM Community EditionSubSeed3rdDNSValFixTktPlatMSPPriceTrial
- ### [Strobes Security](/vendors/strobes/) Strobes ASMSubSeed3rdDNSValFixTktPlatMSPPriceTrial
- ### [Trend Micro](/vendors/trend-micro/) Cyber Risk Exposure Management (CREM), TrendAI Vision OneSubSeed3rdDNSValFixTktPlatMSPPriceTrial
- ### [UpGuard](/vendors/upguard/) Breach Risk (attack surface management, threat monitoring, brand protection)SubSeed3rdDNSValFixTktPlatMSPPriceTrial

**What each vendor's pages say on the rule fields**

| Vendor | Price published | Free tier or trial | Price | Free tier or trial |
|---|---|---|---|---|
| [Aftra](/vendors/aftra/) | [Yes](/vendors/aftra/#field-price_published)starting price published | [Yes](/vendors/aftra/#field-trial)14 day free trial | Published | Free tier or trial |
| [Attaxion](/vendors/attaxion/) | [Yes](/vendors/attaxion/#field-price_published)Per-asset plan prices published | [Yes](/vendors/attaxion/#field-trial)30-day trial and free Community Edition | Published | Free tier or trial |
| [Coalition](/vendors/coalition/) | [None found](/vendors/coalition/#field-price_published)no price list; stated as free and included with insurance | [Yes](/vendors/coalition/#field-trial)free account stated | By quote | Free tier or trial |
| [CrowdStrike](/vendors/crowdstrike/) | [None found](/vendors/crowdstrike/#field-price_published)No exposure management price published | [Yes](/vendors/crowdstrike/#field-trial)15-day free trial of Falcon Exposure Management, no credit card | By quote | Free tier or trial |
| [Detectify](/vendors/detectify/) | [Yes](/vendors/detectify/#field-price_published)Annual platform fees published in euros | [Yes](/vendors/detectify/#field-trial)Free Starter tier and a 2 week trial | Published | Free tier or trial |
| [FullHunt](/vendors/fullhunt/) | [Yes](/vendors/fullhunt/#field-price_published)Enterprise from $19,000 per year; API plans published | [Yes](/vendors/fullhunt/#field-trial)Free API tier and 14-day Enterprise trial for qualified organizations | Published | Free tier or trial |
| [Group-IB](/vendors/group-ib/) | [None found](/vendors/group-ib/#field-price_published)No amount | [Yes](/vendors/group-ib/#field-trial)Free trial | By quote | Free tier or trial |
| [Halo Security](/vendors/halo-security/) | [None found](/vendors/halo-security/#field-price_published)No amounts published | [Yes](/vendors/halo-security/#field-trial)7-day free trial | By quote | Free tier or trial |
| [ImmuniWeb](/vendors/immuniweb/) | [Yes](/vendors/immuniweb/#field-price_published)EUR per month by package | [None found](/vendors/immuniweb/#field-trial)Buy Now or demo | Published | None found |
| [Intruder](/vendors/intruder/) | [Partial](/vendors/intruder/#field-price_published)AI pentest price published; subscription amounts not in page text read | [Yes](/vendors/intruder/#field-trial)14-day free trial and Free plan | Partly published | Free tier or trial |
| [Microsoft Defender EASM](/vendors/microsoft-defender-easm/) | [Partial](/vendors/microsoft-defender-easm/#field-price_published)Per-asset meter in the Azure retail price feed; pricing page shows no readable price | [Yes](/vendors/microsoft-defender-easm/#field-trial)30-day free trial | Partly published | Free tier or trial |
| [Qualys](/vendors/qualys/) | [None found](/vendors/qualys/#field-price_published)no price for these products | [Yes](/vendors/qualys/#field-trial)30 day free trials | By quote | Free tier or trial |
| [Rapid7](/vendors/rapid7/) | [None found](/vendors/rapid7/#field-price_published)no price on the pricing page | [Yes](/vendors/rapid7/#field-trial)Surface Command trial offered | By quote | Free tier or trial |
| [RedHunt Labs](/vendors/redhunt-labs/) | [Partial](/vendors/redhunt-labs/#field-price_published)API plan prices published; NVADR price not | [Yes](/vendors/redhunt-labs/#field-trial)Free trial and free API tier | Partly published | Free tier or trial |
| [SOCRadar](/vendors/socradar/) | [None found](/vendors/socradar/#field-price_published)Only Dark Web Monitoring plan prices found | [Yes](/vendors/socradar/#field-trial)Free Edition | By quote | Free tier or trial |
| [Sprocket Security](/vendors/sprocket-security/) | [Yes](/vendors/sprocket-security/#field-price_published)free ASM tier and $15,000 starter package published | [Yes](/vendors/sprocket-security/#field-trial)free Community Edition | Published | Free tier or trial |
| [Strobes Security](/vendors/strobes/) | [Yes](/vendors/strobes/#field-price_published)prices published on the pricing page | [Yes](/vendors/strobes/#field-trial)free plan and 14-day trial | Published | Free tier or trial |
| [Trend Micro](/vendors/trend-micro/) | [None found](/vendors/trend-micro/#field-price_published)No prices | [Yes](/vendors/trend-micro/#field-trial)30-day trial and free scan | By quote | Free tier or trial |
| [UpGuard](/vendors/upguard/) | [Yes](/vendors/upguard/#field-price_published)$1,667/mo billed annually for Standard | [Yes](/vendors/upguard/#field-trial)14-day trial | Published | Free tier or trial |

Other picks [Discovery through to a fix](/picks/discovery-to-fix/) / [Companies with subsidiaries or acquisitions](/picks/subsidiaries-and-acquisitions/) / [Teams that want findings proven, not listed](/picks/validated-findings/) / [Dangling DNS and abandoned assets](/picks/abandoned-assets/) / [Buyers who want ASM from a platform they already run](/picks/already-on-a-platform/) / [Buyers who want a standalone ASM specialist](/picks/standalone-specialists/) / [Teams that route findings into tickets](/picks/ticket-routing/) / [MSPs and MSSPs](/picks/service-providers/) / [Assets hosted by third parties](/picks/supply-chain/) / [All picks](/picks/) / [Directory](/)

Last reviewed 18 Nov 2026. Report a correction: [editor@attacksurfacemanagementvendors.com](mailto:editor@attacksurfacemanagementvendors.com).
