# ASM Vendor Ledger: 40 attack surface management vendors in one table

URL: https://attacksurfacemanagementvendors.com/ledger/
Published: 2026-11-18
Updated: 2026-11-18

The ASM Vendor Ledger is one table of 40 attack surface management vendors and 11 sourced fields, A to Z, read 18 Nov 2026. 8 vendors publish a price, 18 offer a free tier or trial and 23 describe an MSP offering. Download it as CSV or JSON and cite it with the line below.

Facts read 18 Nov 2026.

## Every vendor, every field

**40 vendors, A to Z**

| Vendor | Product | Parent | Headquarters | Founded | Deployment | Price | Free tier or trial | Subsidiaries | Seedless start | Third-party assets | Dangling DNS | Validation | Remediation | Ticketing | Part of a platform | MSP offering | Price published | Free tier or trial | Integrations named | Analyst reports, as published |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Aftra](/vendors/aftra/) | Aftra | Aftra ehf. | Reykjavik, Iceland | standalone company since May 2024 | Agentless, outside-in external discovery | Published | Free tier or trial | [None found](/vendors/aftra/#field-subsidiaries) | [Yes](/vendors/aftra/#field-seedless) | [Partial](/vendors/aftra/#field-third_party) | [Partial](/vendors/aftra/#field-dangling_dns) | [None found](/vendors/aftra/#field-validation) | [Yes](/vendors/aftra/#field-remediation) | [Yes](/vendors/aftra/#field-ticketing) | [None found](/vendors/aftra/#field-platform_suite) | [Partial](/vendors/aftra/#field-msp) | [Yes](/vendors/aftra/#field-price_published) | [Yes](/vendors/aftra/#field-trial) | 8 | 0 |
| [Attaxion](/vendors/attaxion/) | Attaxion Core and Attaxion LiveSight | Attaxion, LLC | Company address in Dover, Delaware, USA | none found | SaaS, fully agentless | Published | Free tier or trial | [Partial](/vendors/attaxion/#field-subsidiaries) | [Yes](/vendors/attaxion/#field-seedless) | [Partial](/vendors/attaxion/#field-third_party) | [None found](/vendors/attaxion/#field-dangling_dns) | [Partial](/vendors/attaxion/#field-validation) | [Yes](/vendors/attaxion/#field-remediation) | [Yes](/vendors/attaxion/#field-ticketing) | [None found](/vendors/attaxion/#field-platform_suite) | [Yes](/vendors/attaxion/#field-msp) | [Yes](/vendors/attaxion/#field-price_published) | [Yes](/vendors/attaxion/#field-trial) | 8 | 0 |
| [Bitsight](/vendors/bitsight/) | Bitsight External Attack Surface Management / Exposure Management (Bitsight Cyber Risk Command Center, Security Posture Management) | Bitsight Technologies, Inc. | Boston, Massachusetts | 2011 | none found (Groma internet scanner described, no deployment model) | By quote | None found | [Yes](/vendors/bitsight/#field-subsidiaries) | [Partial](/vendors/bitsight/#field-seedless) | [Yes](/vendors/bitsight/#field-third_party) | [None found](/vendors/bitsight/#field-dangling_dns) | [Partial](/vendors/bitsight/#field-validation) | [Yes](/vendors/bitsight/#field-remediation) | [Yes](/vendors/bitsight/#field-ticketing) | [Yes](/vendors/bitsight/#field-platform_suite) | [None found](/vendors/bitsight/#field-msp) | [None found](/vendors/bitsight/#field-price_published) | [None found](/vendors/bitsight/#field-trial) | 7 | 2 |
| [Censys](/vendors/censys/) | Censys Attack Surface Management (ASM) | Censys, Inc. | Ann Arbor, Michigan, USA | 2017 | SaaS web console (app.censys.io) with an API | Partly published | Partial | [Yes](/vendors/censys/#field-subsidiaries) | [Partial](/vendors/censys/#field-seedless) | [Yes](/vendors/censys/#field-third_party) | [Yes](/vendors/censys/#field-dangling_dns) | [Partial](/vendors/censys/#field-validation) | [Yes](/vendors/censys/#field-remediation) | [Yes](/vendors/censys/#field-ticketing) | [Partial](/vendors/censys/#field-platform_suite) | [Yes](/vendors/censys/#field-msp) | [Partial](/vendors/censys/#field-price_published) | [Partial](/vendors/censys/#field-trial) | 15 | 1 |
| [Check Point](/vendors/check-point/) | Check Point Exposure Management (formerly Cyberint); Attack Surface Management module | Check Point Software Technologies Ltd. | Tel Aviv, Israel | 1993 | SaaS, agentless and API-first | By quote | Partial | [Partial](/vendors/check-point/#field-subsidiaries) | [Yes](/vendors/check-point/#field-seedless) | [Yes](/vendors/check-point/#field-third_party) | [Partial](/vendors/check-point/#field-dangling_dns) | [Yes](/vendors/check-point/#field-validation) | [Yes](/vendors/check-point/#field-remediation) | [Yes](/vendors/check-point/#field-ticketing) | [Yes](/vendors/check-point/#field-platform_suite) | [Yes](/vendors/check-point/#field-msp) | [None found](/vendors/check-point/#field-price_published) | [Partial](/vendors/check-point/#field-trial) | 7 | 0 |
| [Coalition](/vendors/coalition/) | Coalition Control (Attack Surface Monitoring) | Coalition, Inc. | San Francisco, California, United States | 2017 | SaaS platform (web account) | By quote | Free tier or trial | [None found](/vendors/coalition/#field-subsidiaries) | [Partial](/vendors/coalition/#field-seedless) | [Yes](/vendors/coalition/#field-third_party) | [None found](/vendors/coalition/#field-dangling_dns) | [None found](/vendors/coalition/#field-validation) | [Yes](/vendors/coalition/#field-remediation) | [None found](/vendors/coalition/#field-ticketing) | [Partial](/vendors/coalition/#field-platform_suite) | [Partial](/vendors/coalition/#field-msp) | [None found](/vendors/coalition/#field-price_published) | [Yes](/vendors/coalition/#field-trial) | 2 | 0 |
| [Cortex Xpanse](/vendors/cortex-xpanse/) | Cortex Xpanse (Expander, Active Response, Attack Surface Testing, Link, Third Party Assess) | Palo Alto Networks, Inc. | Santa Clara, California, United States | none found | SaaS, no agent software | By quote | None found | [Yes](/vendors/cortex-xpanse/#field-subsidiaries) | [Partial](/vendors/cortex-xpanse/#field-seedless) | [Partial](/vendors/cortex-xpanse/#field-third_party) | [Partial](/vendors/cortex-xpanse/#field-dangling_dns) | [Yes](/vendors/cortex-xpanse/#field-validation) | [Yes](/vendors/cortex-xpanse/#field-remediation) | [Yes](/vendors/cortex-xpanse/#field-ticketing) | [Yes](/vendors/cortex-xpanse/#field-platform_suite) | [Partial](/vendors/cortex-xpanse/#field-msp) | [None found](/vendors/cortex-xpanse/#field-price_published) | [None found](/vendors/cortex-xpanse/#field-trial) | 8 | 1 |
| [CrowdStrike](/vendors/crowdstrike/) | CrowdStrike Falcon Exposure Management (EASM; formerly Falcon Surface, from Reposify) | CrowdStrike Holdings, Inc. | Austin, Texas, United States | Reposify, the EASM source company, was founded in 2017 | SaaS on the Falcon platform | By quote | Free tier or trial | [Yes](/vendors/crowdstrike/#field-subsidiaries) | [Partial](/vendors/crowdstrike/#field-seedless) | [Yes](/vendors/crowdstrike/#field-third_party) | [None found](/vendors/crowdstrike/#field-dangling_dns) | [Partial](/vendors/crowdstrike/#field-validation) | [Yes](/vendors/crowdstrike/#field-remediation) | [Yes](/vendors/crowdstrike/#field-ticketing) | [Yes](/vendors/crowdstrike/#field-platform_suite) | [Partial](/vendors/crowdstrike/#field-msp) | [None found](/vendors/crowdstrike/#field-price_published) | [Yes](/vendors/crowdstrike/#field-trial) | 8 | 2 |
| [Cyble](/vendors/cyble/) | Cyble Attack Surface Management Solution | Cyble Inc. | Cupertino, CA, United States | 2019 | none found (page describes an external scanning ASM engine) | By quote | Partial | [Partial](/vendors/cyble/#field-subsidiaries) | [None found](/vendors/cyble/#field-seedless) | [Yes](/vendors/cyble/#field-third_party) | [Partial](/vendors/cyble/#field-dangling_dns) | [None found](/vendors/cyble/#field-validation) | [Partial](/vendors/cyble/#field-remediation) | [Yes](/vendors/cyble/#field-ticketing) | [Yes](/vendors/cyble/#field-platform_suite) | [Yes](/vendors/cyble/#field-msp) | [None found](/vendors/cyble/#field-price_published) | [Partial](/vendors/cyble/#field-trial) | 6 | 3 |
| [CyCognito](/vendors/cycognito/) | CyCognito Attack Surface Management (part of the CyCognito exposure management platform) | CyCognito | Palo Alto, California | 2017 | SaaS, agentless | By quote | None found | [Yes](/vendors/cycognito/#field-subsidiaries) | [Yes](/vendors/cycognito/#field-seedless) | [Yes](/vendors/cycognito/#field-third_party) | [Partial](/vendors/cycognito/#field-dangling_dns) | [Yes](/vendors/cycognito/#field-validation) | [Yes](/vendors/cycognito/#field-remediation) | [Yes](/vendors/cycognito/#field-ticketing) | [None found](/vendors/cycognito/#field-platform_suite) | [Yes](/vendors/cycognito/#field-msp) | [None found](/vendors/cycognito/#field-price_published) | [None found](/vendors/cycognito/#field-trial) | 12 | 3 |
| [Darktrace](/vendors/darktrace/) | Darktrace / Attack Surface Management | Darktrace | Cambridge, UK | 2013 | none found | By quote | None found | [None found](/vendors/darktrace/#field-subsidiaries) | [Partial](/vendors/darktrace/#field-seedless) | [None found](/vendors/darktrace/#field-third_party) | [None found](/vendors/darktrace/#field-dangling_dns) | [None found](/vendors/darktrace/#field-validation) | [None found](/vendors/darktrace/#field-remediation) | [Partial](/vendors/darktrace/#field-ticketing) | [Yes](/vendors/darktrace/#field-platform_suite) | [Partial](/vendors/darktrace/#field-msp) | [None found](/vendors/darktrace/#field-price_published) | [None found](/vendors/darktrace/#field-trial) | 4 | 0 |
| [Detectify](/vendors/detectify/) | Detectify Surface Monitoring and Application Scanning | Detectify | Stockholm, Sweden | 2013 | SaaS, nothing to install | Published | Free tier or trial | [Partial](/vendors/detectify/#field-subsidiaries) | [Partial](/vendors/detectify/#field-seedless) | [Partial](/vendors/detectify/#field-third_party) | [Yes](/vendors/detectify/#field-dangling_dns) | [Yes](/vendors/detectify/#field-validation) | [Yes](/vendors/detectify/#field-remediation) | [Yes](/vendors/detectify/#field-ticketing) | [None found](/vendors/detectify/#field-platform_suite) | [Yes](/vendors/detectify/#field-msp) | [Yes](/vendors/detectify/#field-price_published) | [Yes](/vendors/detectify/#field-trial) | 12 | 1 |
| [Edgescan](/vendors/edgescan/) | Edgescan Attack Surface Management (ASM) | BCC Risk Advisory dba Edgescan | Dublin, Ireland, with an office in New York City | 2011 | SaaS, sold as an annual subscription | By quote | None found | [Partial](/vendors/edgescan/#field-subsidiaries) | [None found](/vendors/edgescan/#field-seedless) | [None found](/vendors/edgescan/#field-third_party) | [None found](/vendors/edgescan/#field-dangling_dns) | [Yes](/vendors/edgescan/#field-validation) | [Yes](/vendors/edgescan/#field-remediation) | [Yes](/vendors/edgescan/#field-ticketing) | [Yes](/vendors/edgescan/#field-platform_suite) | [Yes](/vendors/edgescan/#field-msp) | [None found](/vendors/edgescan/#field-price_published) | [None found](/vendors/edgescan/#field-trial) | 4 | 1 |
| [FullHunt](/vendors/fullhunt/) | FullHunt Enterprise | FullHunt FZCO | Dubai, United Arab Emirates | none found | SaaS, agentless, no network access needed | Published | Free tier or trial | [Yes](/vendors/fullhunt/#field-subsidiaries) | [Yes](/vendors/fullhunt/#field-seedless) | [Yes](/vendors/fullhunt/#field-third_party) | [Yes](/vendors/fullhunt/#field-dangling_dns) | [Yes](/vendors/fullhunt/#field-validation) | [Partial](/vendors/fullhunt/#field-remediation) | [Yes](/vendors/fullhunt/#field-ticketing) | [None found](/vendors/fullhunt/#field-platform_suite) | [Yes](/vendors/fullhunt/#field-msp) | [Yes](/vendors/fullhunt/#field-price_published) | [Yes](/vendors/fullhunt/#field-trial) | 8 | 0 |
| [Group-IB](/vendors/group-ib/) | Group-IB Attack Surface Management | Group-IB | Singapore | 2003 | SaaS, agentless, passive data collection | By quote | Free tier or trial | [None found](/vendors/group-ib/#field-subsidiaries) | [Yes](/vendors/group-ib/#field-seedless) | [Partial](/vendors/group-ib/#field-third_party) | [None found](/vendors/group-ib/#field-dangling_dns) | [Partial](/vendors/group-ib/#field-validation) | [Yes](/vendors/group-ib/#field-remediation) | [Partial](/vendors/group-ib/#field-ticketing) | [Yes](/vendors/group-ib/#field-platform_suite) | [Partial](/vendors/group-ib/#field-msp) | [None found](/vendors/group-ib/#field-price_published) | [Yes](/vendors/group-ib/#field-trial) | 6 | 1 |
| [Hadrian](/vendors/hadrian/) | Atlas (continuous external exposure management) and Nova (agentic pentesting) on the Hadrian platform | Hadrian | Amsterdam, Netherlands | 2021 | Cloud SaaS, no installation required | Partly published | None found | [Yes](/vendors/hadrian/#field-subsidiaries) | [Yes](/vendors/hadrian/#field-seedless) | [Yes](/vendors/hadrian/#field-third_party) | [Yes](/vendors/hadrian/#field-dangling_dns) | [Yes](/vendors/hadrian/#field-validation) | [Yes](/vendors/hadrian/#field-remediation) | [Yes](/vendors/hadrian/#field-ticketing) | [None found](/vendors/hadrian/#field-platform_suite) | [Yes](/vendors/hadrian/#field-msp) | [Partial](/vendors/hadrian/#field-price_published) | [None found](/vendors/hadrian/#field-trial) | 17 | 2 |
| [Halo Security](/vendors/halo-security/) | Halo Security External Attack Surface Management | Halo Security | None found | 2013 | SaaS, agentless, nothing to install | By quote | Free tier or trial | [Yes](/vendors/halo-security/#field-subsidiaries) | [Partial](/vendors/halo-security/#field-seedless) | [Partial](/vendors/halo-security/#field-third_party) | [Yes](/vendors/halo-security/#field-dangling_dns) | [Partial](/vendors/halo-security/#field-validation) | [Yes](/vendors/halo-security/#field-remediation) | [Yes](/vendors/halo-security/#field-ticketing) | [Partial](/vendors/halo-security/#field-platform_suite) | [Yes](/vendors/halo-security/#field-msp) | [None found](/vendors/halo-security/#field-price_published) | [Yes](/vendors/halo-security/#field-trial) | 12 | 0 |
| [ImmuniWeb](/vendors/immuniweb/) | ImmuniWeb Discovery (Continuous Threat Exposure Management, ASM package) | ImmuniWeb SA | Geneva, Switzerland | 2014 | SaaS dashboard with REST API | Published | None found | [None found](/vendors/immuniweb/#field-subsidiaries) | [Yes](/vendors/immuniweb/#field-seedless) | [Yes](/vendors/immuniweb/#field-third_party) | [Partial](/vendors/immuniweb/#field-dangling_dns) | [Partial](/vendors/immuniweb/#field-validation) | [Partial](/vendors/immuniweb/#field-remediation) | [Yes](/vendors/immuniweb/#field-ticketing) | [Yes](/vendors/immuniweb/#field-platform_suite) | [Partial](/vendors/immuniweb/#field-msp) | [Yes](/vendors/immuniweb/#field-price_published) | [None found](/vendors/immuniweb/#field-trial) | 8 | 0 |
| [Intruder](/vendors/intruder/) | Intruder Attack Surface Management | Intruder Systems Ltd | England | 2015 | SaaS, agentless for external and cloud scanning | Partly published | Free tier or trial | [Partial](/vendors/intruder/#field-subsidiaries) | [Partial](/vendors/intruder/#field-seedless) | [Partial](/vendors/intruder/#field-third_party) | [None found](/vendors/intruder/#field-dangling_dns) | [Partial](/vendors/intruder/#field-validation) | [Yes](/vendors/intruder/#field-remediation) | [Yes](/vendors/intruder/#field-ticketing) | [Yes](/vendors/intruder/#field-platform_suite) | [Partial](/vendors/intruder/#field-msp) | [Partial](/vendors/intruder/#field-price_published) | [Yes](/vendors/intruder/#field-trial) | 10 | 1 |
| [IONIX](/vendors/ionix/) | IONIX platform | IONIX Inc. | Press releases are datelined New York, NY | none found | SaaS platform reached through a customer portal | By quote | None found | [Yes](/vendors/ionix/#field-subsidiaries) | [Partial](/vendors/ionix/#field-seedless) | [Yes](/vendors/ionix/#field-third_party) | [Yes](/vendors/ionix/#field-dangling_dns) | [Yes](/vendors/ionix/#field-validation) | [Yes](/vendors/ionix/#field-remediation) | [Yes](/vendors/ionix/#field-ticketing) | [None found](/vendors/ionix/#field-platform_suite) | [Yes](/vendors/ionix/#field-msp) | [None found](/vendors/ionix/#field-price_published) | [None found](/vendors/ionix/#field-trial) | 7 | 0 |
| [Mandiant (Google Cloud)](/vendors/google-threat-intelligence/) | Mandiant Attack Surface Management | Google | Reston, Virginia, U.S. | 2004 | Hosted service reached by console and API | By quote | None found | [Yes](/vendors/google-threat-intelligence/#field-subsidiaries) | [Yes](/vendors/google-threat-intelligence/#field-seedless) | [Partial](/vendors/google-threat-intelligence/#field-third_party) | [None found](/vendors/google-threat-intelligence/#field-dangling_dns) | [Yes](/vendors/google-threat-intelligence/#field-validation) | [Partial](/vendors/google-threat-intelligence/#field-remediation) | [Yes](/vendors/google-threat-intelligence/#field-ticketing) | [Yes](/vendors/google-threat-intelligence/#field-platform_suite) | [None found](/vendors/google-threat-intelligence/#field-msp) | [None found](/vendors/google-threat-intelligence/#field-price_published) | [None found](/vendors/google-threat-intelligence/#field-trial) | 5 | 2 |
| [Microsoft Defender EASM](/vendors/microsoft-defender-easm/) | Microsoft Defender External Attack Surface Management (Defender EASM) | Microsoft Corporation | Redmond, Washington, USA | 1975 | SaaS, an Azure resource created in the Azure portal | Partly published | Free tier or trial | [Yes](/vendors/microsoft-defender-easm/#field-subsidiaries) | [Partial](/vendors/microsoft-defender-easm/#field-seedless) | [Partial](/vendors/microsoft-defender-easm/#field-third_party) | [None found](/vendors/microsoft-defender-easm/#field-dangling_dns) | [Partial](/vendors/microsoft-defender-easm/#field-validation) | [Partial](/vendors/microsoft-defender-easm/#field-remediation) | [None found](/vendors/microsoft-defender-easm/#field-ticketing) | [Partial](/vendors/microsoft-defender-easm/#field-platform_suite) | [None found](/vendors/microsoft-defender-easm/#field-msp) | [Partial](/vendors/microsoft-defender-easm/#field-price_published) | [Yes](/vendors/microsoft-defender-easm/#field-trial) | 5 | 0 |
| [NetSPI](/vendors/netspi/) | NetSPI Attack Surface Visibility (Attack Surface Management) | NetSPI LLC | Minneapolis, Minnesota, United States | 2001 | SaaS platform with scans | By quote | None found | [None found](/vendors/netspi/#field-subsidiaries) | [None found](/vendors/netspi/#field-seedless) | [None found](/vendors/netspi/#field-third_party) | [None found](/vendors/netspi/#field-dangling_dns) | [Partial](/vendors/netspi/#field-validation) | [Partial](/vendors/netspi/#field-remediation) | [Yes](/vendors/netspi/#field-ticketing) | [Yes](/vendors/netspi/#field-platform_suite) | [Yes](/vendors/netspi/#field-msp) | [None found](/vendors/netspi/#field-price_published) | [None found](/vendors/netspi/#field-trial) | 13 | 1 |
| [Outpost24](/vendors/outpost24/) | Outpost24 EASM | Outpost24 AB | Sweden | 2001 | SaaS, cloud-based platform used through a browser | By quote | None found | [None found](/vendors/outpost24/#field-subsidiaries) | [Yes](/vendors/outpost24/#field-seedless) | [None found](/vendors/outpost24/#field-third_party) | [None found](/vendors/outpost24/#field-dangling_dns) | [Partial](/vendors/outpost24/#field-validation) | [Partial](/vendors/outpost24/#field-remediation) | [Yes](/vendors/outpost24/#field-ticketing) | [Partial](/vendors/outpost24/#field-platform_suite) | [Yes](/vendors/outpost24/#field-msp) | [None found](/vendors/outpost24/#field-price_published) | [None found](/vendors/outpost24/#field-trial) | 5 | 1 |
| [Pentera](/vendors/pentera/) | Pentera Surface | Pentera Security, Inc. / Pentera Security Ltd. | Boston, MA | 2015 | none found | By quote | None found | [None found](/vendors/pentera/#field-subsidiaries) | [None found](/vendors/pentera/#field-seedless) | [None found](/vendors/pentera/#field-third_party) | [None found](/vendors/pentera/#field-dangling_dns) | [Yes](/vendors/pentera/#field-validation) | [Yes](/vendors/pentera/#field-remediation) | [Yes](/vendors/pentera/#field-ticketing) | [Yes](/vendors/pentera/#field-platform_suite) | [Partial](/vendors/pentera/#field-msp) | [None found](/vendors/pentera/#field-price_published) | [None found](/vendors/pentera/#field-trial) | 11 | 0 |
| [Qualys](/vendors/qualys/) | CyberSecurity Asset Management (CSAM) with External Attack Surface Management (EASM) | Qualys, Inc. | Foster City, California, USA | 1999 | SaaS platform with virtual scanners, cloud agents and passive sensors | By quote | Free tier or trial | [Yes](/vendors/qualys/#field-subsidiaries) | [None found](/vendors/qualys/#field-seedless) | [Partial](/vendors/qualys/#field-third_party) | [Partial](/vendors/qualys/#field-dangling_dns) | [Yes](/vendors/qualys/#field-validation) | [Yes](/vendors/qualys/#field-remediation) | [Yes](/vendors/qualys/#field-ticketing) | [Yes](/vendors/qualys/#field-platform_suite) | [Yes](/vendors/qualys/#field-msp) | [None found](/vendors/qualys/#field-price_published) | [Yes](/vendors/qualys/#field-trial) | 3 | 2 |
| [Rapid7](/vendors/rapid7/) | Surface Command (Attack Surface Management) | Rapid7, Inc. | Boston, MA, USA | none found | SaaS on the Command Platform with connectors | By quote | Free tier or trial | [None found](/vendors/rapid7/#field-subsidiaries) | [Partial](/vendors/rapid7/#field-seedless) | [None found](/vendors/rapid7/#field-third_party) | [None found](/vendors/rapid7/#field-dangling_dns) | [Yes](/vendors/rapid7/#field-validation) | [Yes](/vendors/rapid7/#field-remediation) | [Yes](/vendors/rapid7/#field-ticketing) | [Yes](/vendors/rapid7/#field-platform_suite) | [Partial](/vendors/rapid7/#field-msp) | [None found](/vendors/rapid7/#field-price_published) | [Yes](/vendors/rapid7/#field-trial) | 3 | 1 |
| [Recorded Future](/vendors/recorded-future/) | Attack Surface Intelligence | Mastercard | Boston, MA, United States is listed first among offices | 2009 | SaaS module reached through the platform, integrations and API | By quote | None found | [Yes](/vendors/recorded-future/#field-subsidiaries) | [None found](/vendors/recorded-future/#field-seedless) | [Yes](/vendors/recorded-future/#field-third_party) | [None found](/vendors/recorded-future/#field-dangling_dns) | [None found](/vendors/recorded-future/#field-validation) | [Yes](/vendors/recorded-future/#field-remediation) | [Yes](/vendors/recorded-future/#field-ticketing) | [Yes](/vendors/recorded-future/#field-platform_suite) | [None found](/vendors/recorded-future/#field-msp) | [None found](/vendors/recorded-future/#field-price_published) | [None found](/vendors/recorded-future/#field-trial) | 6 | 2 |
| [RedHunt Labs](/vendors/redhunt-labs/) | NVADR (ASM SaaS / 360 degree ASM platform, CTEM platform) | RedHunt Labs Limited | United Kingdom | none found | SaaS | Partly published | Free tier or trial | [Yes](/vendors/redhunt-labs/#field-subsidiaries) | [Yes](/vendors/redhunt-labs/#field-seedless) | [Yes](/vendors/redhunt-labs/#field-third_party) | [Yes](/vendors/redhunt-labs/#field-dangling_dns) | [Partial](/vendors/redhunt-labs/#field-validation) | [Yes](/vendors/redhunt-labs/#field-remediation) | [None found](/vendors/redhunt-labs/#field-ticketing) | [None found](/vendors/redhunt-labs/#field-platform_suite) | [Partial](/vendors/redhunt-labs/#field-msp) | [Partial](/vendors/redhunt-labs/#field-price_published) | [Yes](/vendors/redhunt-labs/#field-trial) | 5 | 0 |
| [Searchlight Cyber](/vendors/searchlight-cyber/) | Searchlight Exposure (formerly Assetnote) | Searchlight Cyber | Portsmouth, United Kingdom | 2017 | SaaS, agentless, runs in the browser | By quote | None found | [Partial](/vendors/searchlight-cyber/#field-subsidiaries) | [Yes](/vendors/searchlight-cyber/#field-seedless) | [Yes](/vendors/searchlight-cyber/#field-third_party) | [Partial](/vendors/searchlight-cyber/#field-dangling_dns) | [Yes](/vendors/searchlight-cyber/#field-validation) | [Yes](/vendors/searchlight-cyber/#field-remediation) | [Yes](/vendors/searchlight-cyber/#field-ticketing) | [Partial](/vendors/searchlight-cyber/#field-platform_suite) | [Yes](/vendors/searchlight-cyber/#field-msp) | [None found](/vendors/searchlight-cyber/#field-price_published) | [None found](/vendors/searchlight-cyber/#field-trial) | 6 | 0 |
| [Securin](/vendors/securin/) | Securin Surface | Securin Inc. | Albuquerque, New Mexico, United States | none found | SaaS, agentless and credentialless | By quote | Partial | [Yes](/vendors/securin/#field-subsidiaries) | [Yes](/vendors/securin/#field-seedless) | [Yes](/vendors/securin/#field-third_party) | [None found](/vendors/securin/#field-dangling_dns) | [Yes](/vendors/securin/#field-validation) | [Yes](/vendors/securin/#field-remediation) | [Yes](/vendors/securin/#field-ticketing) | [Yes](/vendors/securin/#field-platform_suite) | [Partial](/vendors/securin/#field-msp) | [None found](/vendors/securin/#field-price_published) | [Partial](/vendors/securin/#field-trial) | 3 | 1 |
| [SOCRadar](/vendors/socradar/) | Autonomous Exposure Management (formerly Attack Surface Management) | SOCRadar Cyber Intelligence Inc. | Newark, Delaware, United States | none found | none found (web platform with instant onboarding) | By quote | Free tier or trial | [None found](/vendors/socradar/#field-subsidiaries) | [None found](/vendors/socradar/#field-seedless) | [Yes](/vendors/socradar/#field-third_party) | [None found](/vendors/socradar/#field-dangling_dns) | [Partial](/vendors/socradar/#field-validation) | [Yes](/vendors/socradar/#field-remediation) | [Yes](/vendors/socradar/#field-ticketing) | [Yes](/vendors/socradar/#field-platform_suite) | [Yes](/vendors/socradar/#field-msp) | [None found](/vendors/socradar/#field-price_published) | [Yes](/vendors/socradar/#field-trial) | 6 | 0 |
| [Sprocket Security](/vendors/sprocket-security/) | ASM Community Edition | Sprocket Security, Inc. | Madison, Wisconsin, United States | none found | Web platform with account login (SaaS dashboard) | Published | Free tier or trial | [None found](/vendors/sprocket-security/#field-subsidiaries) | [Partial](/vendors/sprocket-security/#field-seedless) | [Partial](/vendors/sprocket-security/#field-third_party) | [Partial](/vendors/sprocket-security/#field-dangling_dns) | [Yes](/vendors/sprocket-security/#field-validation) | [Yes](/vendors/sprocket-security/#field-remediation) | [Yes](/vendors/sprocket-security/#field-ticketing) | [Partial](/vendors/sprocket-security/#field-platform_suite) | [Partial](/vendors/sprocket-security/#field-msp) | [Yes](/vendors/sprocket-security/#field-price_published) | [Yes](/vendors/sprocket-security/#field-trial) | 7 | 0 |
| [Strobes Security](/vendors/strobes/) | Strobes ASM | Strobes Security Inc. | Plano, Texas, United States | none found | SaaS | Published | Free tier or trial | [Yes](/vendors/strobes/#field-subsidiaries) | [Yes](/vendors/strobes/#field-seedless) | [Yes](/vendors/strobes/#field-third_party) | [Yes](/vendors/strobes/#field-dangling_dns) | [Yes](/vendors/strobes/#field-validation) | [Yes](/vendors/strobes/#field-remediation) | [Yes](/vendors/strobes/#field-ticketing) | [Yes](/vendors/strobes/#field-platform_suite) | [Yes](/vendors/strobes/#field-msp) | [Yes](/vendors/strobes/#field-price_published) | [Yes](/vendors/strobes/#field-trial) | 5 | 0 |
| [Tenable](/vendors/tenable/) | Tenable One Attack Surface Management | Tenable, Inc. | Columbia, Maryland, USA | 2002 | SaaS (part of the Tenable One cloud platform) | Partly published | Partial | [Partial](/vendors/tenable/#field-subsidiaries) | [None found](/vendors/tenable/#field-seedless) | [None found](/vendors/tenable/#field-third_party) | [None found](/vendors/tenable/#field-dangling_dns) | [Partial](/vendors/tenable/#field-validation) | [Yes](/vendors/tenable/#field-remediation) | [Yes](/vendors/tenable/#field-ticketing) | [Yes](/vendors/tenable/#field-platform_suite) | [Yes](/vendors/tenable/#field-msp) | [Partial](/vendors/tenable/#field-price_published) | [Partial](/vendors/tenable/#field-trial) | 2 | 2 |
| [Trend Micro](/vendors/trend-micro/) | Cyber Risk Exposure Management (CREM), TrendAI Vision One | Trend Micro Incorporated | Irving, Texas, US headquarters address | none found | SaaS module of the Vision One platform | By quote | Free tier or trial | [None found](/vendors/trend-micro/#field-subsidiaries) | [Partial](/vendors/trend-micro/#field-seedless) | [Partial](/vendors/trend-micro/#field-third_party) | [None found](/vendors/trend-micro/#field-dangling_dns) | [None found](/vendors/trend-micro/#field-validation) | [Partial](/vendors/trend-micro/#field-remediation) | [None found](/vendors/trend-micro/#field-ticketing) | [Yes](/vendors/trend-micro/#field-platform_suite) | [Yes](/vendors/trend-micro/#field-msp) | [None found](/vendors/trend-micro/#field-price_published) | [Yes](/vendors/trend-micro/#field-trial) | 1 | 2 |
| [UpGuard](/vendors/upguard/) | Breach Risk (attack surface management, threat monitoring, brand protection) | UpGuard, Inc. | Mountain View, California | 2012 | SaaS platform scanning internet-facing assets daily | Published | Free tier or trial | [None found](/vendors/upguard/#field-subsidiaries) | [None found](/vendors/upguard/#field-seedless) | [Partial](/vendors/upguard/#field-third_party) | [Partial](/vendors/upguard/#field-dangling_dns) | [None found](/vendors/upguard/#field-validation) | [Yes](/vendors/upguard/#field-remediation) | [Yes](/vendors/upguard/#field-ticketing) | [Partial](/vendors/upguard/#field-platform_suite) | [Yes](/vendors/upguard/#field-msp) | [Yes](/vendors/upguard/#field-price_published) | [Yes](/vendors/upguard/#field-trial) | 5 | 2 |
